United States station directory
J1772 EV Charging Stations - Page 696
Continue browsing public EV charging stations where J1772 connector details are reported.
80Listings on this page
65,158Total listings
696 of 815Page
NREL/AFDCData source
| Station | Address | Network | Connectors | Charger details | Hours | Last confirmed |
|---|---|---|---|---|---|---|
| Sustainable Future Center | 201 Ogle Ave, Knoxville, TN, 37920 | Non-Networked | J1772 | 1 Level 2 | Variable business hours; for guest use only | 2025-09-12 |
| Sutherlin Nissan | 13985 S Tamiami Trail, Fort Myers, FL, 33912 | Non-Networked | J1772 | 1 Level 2 | Dealership business hours | 2026-01-13 |
| Sutherlin Nissan | 946 S US Highway 1, Vero Beach, FL, 32962 | Non-Networked | J1772 | 2 Level 2 | 24 hours daily | 2026-01-13 |
| Sutter Galleria Mall - University of California - Davis Extension | 2901 K St, Sacramento, CA, 95816 | Non-Networked | J1772, NEMA 5-20 | 2 Level 2, 1 Level 1 | 24 hours daily; pay lot; for visitor and student use only; drivers must bring their own J1772 cordset for Level 1 charging | 2023-10-12 |
| SUTTER HEALTH SMP VALLEJO 1 | 100 Hospital Dr, Vallejo, CA, 94589 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| SUTTER HEALTH SMP VALLEJO 2 | 100 Hospital Dr, Vallejo, CA, 94589 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| SUTTER HEALTH SMP VALLEJO 3 | 100 Hospital Dr, Vallejo, CA, 94589 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| SUTTER HEALTH STATION - 10 | 2300 River Plaza Dr, Sacramento, CA, 95833 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| SUTTER HEALTH STATION - 11 | 2300 River Plaza Dr, Sacramento, CA, 95833 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| SUTTER HEALTH STATION - 2 | 2300 River Plaza Dr, Sacramento, CA, 95833 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| SUTTER HEALTH STATION - 3 | 2300 River Plaza Dr, Sacramento, CA, 95833 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| SUTTER HEALTH STATION - 4 | 2300 River Plaza Dr, Sacramento, CA, 95833 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| SUTTER HEALTH STATION - 5 | 2300 River Plaza Dr, Sacramento, CA, 95833 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| SUTTER HEALTH STATION - 6 | 2300 River Plaza Dr, Sacramento, CA, 95833 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| SUTTER HEALTH STATION - 7 | 2300 River Plaza Dr, Sacramento, CA, 95833 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| SUTTER HEALTH STATION - 8 | 2300 River Plaza Dr, Sacramento, CA, 95833 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| SUTTER HEALTH STATION - 9 | 2300 River Plaza Dr, Sacramento, CA, 95833 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| SUTTER HEALTH STATION 10 | 2200 River Plaza Dr, Sacramento, CA, 95833 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| SUTTER HEALTH STATION 11 | 2200 River Plaza Dr, Sacramento, CA, 95833 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| SUTTER HEALTH STATION 3 | 2200 River Plaza Dr, Sacramento, CA, 95833 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| SUTTER HEALTH STATION 4 | 2200 River Plaza Dr, Sacramento, CA, 95833 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| SUTTER HEALTH STATION 5 | 2200 River Plaza Dr, Sacramento, CA, 95833 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| SUTTER HEALTH STATION 6 | 2200 River Plaza Dr, Sacramento, CA, 95833 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| SUTTER HEALTH STATION 7 | 2200 River Plaza Dr, Sacramento, CA, 95833 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| SUTTER HEALTH STATION 8 | 2200 River Plaza Dr, Sacramento, CA, 95833 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| SUTTER HEALTH STATION 9 | 2200 River Plaza Dr, Sacramento, CA, 95833 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| SUTTER HEALTH STATION-1 | 2300 River Plaza Dr, Sacramento, CA, 95833 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| SUTTER NOVATO STATION # 1 ADA | 165 Rowland Way, Novato, CA, 94945 | ChargePoint Network | J1772, Tesla | 1 Level 2 | 24 hours daily | 2026-07-07 |
| SUTTER NOVATO STATION # 2 | 165 Rowland Way, Novato, CA, 94945 | ChargePoint Network | J1772, Tesla | 2 Level 2 | 24 hours daily | 2026-07-07 |
| SUTTER NOVATO STATION # 3 | 180 Rowland Way, Novato, CA, 94945 | ChargePoint Network | J1772, Tesla | 2 Level 2 | 24 hours daily | 2026-07-07 |
| Sutton Acura | 4796 Riverside Drive, Macon, GA, 31210 | Blink Network | J1772 | 4 Level 2 | 24 hours daily | 2026-07-07 |
| SUTTON GARAGE STATION 10 | 1650 NW Naito Pkwy, Portland, OR, 97209 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| SUTTON GARAGE STATION 11 | 1650 NW Naito Pkwy, Portland, OR, 97209 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| SUTTON GARAGE STATION 12 | 1550 NW Naito Pkwy, Portland, OR, 97209 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| SUTTON GARAGE STATION 3 | 1650 NW Naito Pkwy, Portland, OR, 97209 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| SUTTON GARAGE STATION 4 | 1650 NW Naito Pkwy, Portland, OR, 97209 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| SUTTON GARAGE STATION 5 | 1650 NW Naito Pkwy, Portland, OR, 97209 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| SUTTON GARAGE STATION 6 | 1650 NW Naito Pkwy, Portland, OR, 97209 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| SUTTON GARAGE STATION 7 | 1650 NW Naito Pkwy, Portland, OR, 97209 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| SUTTON GARAGE STATION 8 | 1650 NW Naito Pkwy, Portland, OR, 97209 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| SUTTON GARAGE STATION 9 | 1650 NW Naito Pkwy, Portland, OR, 97209 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| SUTTON PLACE STATION 1 | 407 S Kansas Loop, East Wenatchee, WA, 98802 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| SUTTON PLACE STATION 2 | 407 S Kansas Loop, East Wenatchee, WA, 98802 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| SUTTON PLACE STATION 3 | 407 S. Kansas loop, East Wenatchee, WA, 98802 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| SV8 CORESITE GW 2 | 3045 Stender Way, Santa Clara, CA, 95054 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| SV8 CORSESITE GW1 | 3025 Stender Way, Santa Clara, CA, 95054 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| SVBP 860 STATION 1 | 860 W. California Ave, Sunnyvale, CA, 94086 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| SVBP 860 STATION 2 | 860 W California Ave, Sunnyvale, CA, 94086 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| SVC FAST CHARGE MATHEWS KIA DUO | 3885 NY-31, Liverpool, NY, 13090 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| SVE LIGHTNING BRANDON SVC CTR | 108 N Heritage Rd, Brandon, SD, 57005 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| SVE LIGHTNING PIPESTONE | 1102 7th St SE, Pipestone, MN, 56164 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| SVM STATION 1 | 7887 E Princess Blvd, Scottsdale, AZ, 85255 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| SVVSD GRAND VIEW ES | 6601 Aggregate Blvd, Frederick, CO, 80516 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| SVVSD HYGIENE ES | 11968 N 75th St, Longmont, CO, 80503 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| SVVSD INNOVATION CTR | 33 Quail Rd, Longmont, CO, 80501 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| SVVSD LYONS ES | 331 Stickney Ave, Lyons, CO, 80540 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| SVVSD MEAD HS 1 | 12636-12734 Co Rd 7, Longmont, CO, 80504 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| SVVSD NIWOT ES | 8778 Morton Rd, Longmont, CO, 80503 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| SVVSD NIWOT HS | 8989 Niwot Road, Niwot, CO, 80503 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| SVVSD SILVERCREEK HS | 4901 Nelson Rd, Longmont, CO, 80503 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| SVVSD SOARING HEIGHTS | 3280 Co Rd 5, Erie, CO, 80516 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| SW DETATCHED P1 3162 6 | 3162 Olin Ave, San Jose, CA, 95117 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| SW DETATCHED P1 STATAION 7 | 3162 Olin Ave, San Jose, CA, 95117 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| SW DETATCHED P1 STATION 13 | 3162 Olin Ave, San Jose, CA, 95117 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| SW DETATCHED P1 STATION 14 | 3162 Olin Ave, San Jose, CA, 95117 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| SW DETATCHED P1 STATION 15 | 3162 Olin Ave, San Jose, CA, 95117 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| SW DETATCHED P1 STATION 16 | 3162 Olin Ave, San Jose, CA, 95117 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| SW DETATCHED P1 STATION 18 | 3162 Olin Ave, San Jose, CA, 95117 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| SW DETATCHED P1 STATION 19 | 3162 Olin Ave, San Jose, CA, 95117 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| SW DETATCHED P1 STATION 20 | 3162 Olin Ave, San Jose, CA, 95117 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| SW DETATCHED P1 STATION 21 | 3162 Olin Ave, San Jose, CA, 95117 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| SW DETATCHED P1 STATION 22 | 3162 Olin Ave, San Jose, CA, 95117 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| SW DETATCHED P1 STATION 23 | 3162 Olin Ave, San Jose, CA, 95117 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| SW DETATCHED P1 STATION 24 | 3162 Olin Ave, San Jose, CA, 95117 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| SW DETATCHED P1 STATION 25 | 3162 Olin Ave, San Jose, CA, 95117 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| SW DETATCHED P1 STATION 26 | 3162 Olin Ave, San Jose, CA, 95117 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| SW DETATCHED P1 STATION 27 | 3162 Olin Ave, San Jose, CA, 95117 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| SW DETATCHED P1 STATION 28 | 3162 Olin Ave, San Jose, CA, 95117 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| SW DETATCHED P1 STATION 29 | 3162 Olin Ave, San Jose, CA, 95117 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| SW DETATCHED P1 STATION 30 | 3162 Olin Ave, San Jose, CA, 95117 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
Showing station locations 55,571–55,650 of 65,158. Each station name links to its detail page.