United States station directory
J1772 EV Charging Stations - Page 664
Continue browsing public EV charging stations where J1772 connector details are reported.
80Listings on this page
65,158Total listings
664 of 815Page
NREL/AFDCData source
| Station | Address | Network | Connectors | Charger details | Hours | Last confirmed |
|---|---|---|---|---|---|---|
| SMECO - College of Southern Maryland - Prince Frederick | 115 JW Williams Rd, Prince Frederick, MD, 20678 | SWTCH | J1772 | 2 Level 2 | 24 hours daily | 2025-08-12 |
| SMECO - Dunkirk District Park | 10750 Southern Maryland Blvd, Dunkirk, MD, 20754 | SWTCH | J1772 | 2 Level 2 | 24 hours daily | 2025-08-12 |
| SMECO - Edward T Hall Aquatic Center | 130 Auto Dr, Prince Frederick, MD, 20678 | SWTCH | J1772 | 2 Level 2 | 24 hours daily | 2025-08-12 |
| SMECO - Elite Gymnastics | 2475 Old Washington Rd, Waldorf, MD, 20601 | SWTCH | J1772 | 2 Level 2 | 24 hours daily | 2025-08-12 |
| SMECO - Fairview Library | 8120 Southern Maryland Blvd, Owings, MD, 20736 | SWTCH | J1772 | 2 Level 2 | 24 hours daily | 2025-08-12 |
| SMECO - Indian Head Pavilion | 4200 Indian Head Hwy, Indian Head, MD, 20640 | SWTCH | J1772 | 2 Level 2 | 24 hours daily | 2025-08-12 |
| SMECO - Laurel Springs Park | 5940 Radio Station Rd, La Plata, MD, 20646 | SWTCH | J1772 | 2 Level 2 | 24 hours daily | 2025-08-12 |
| SMECO - Leonardtown Library | 23630 Hayden Farm Ln, Leonardtown, MD, 20650 | SWTCH | J1772 | 2 Level 2 | 24 hours daily | 2025-08-12 |
| SMECO - Lexington Park Library | 21677 Franklin Delano Roosevelt Blvd, Lexington Park, MD, 20653 | SWTCH | J1772 | 2 Level 2 | 24 hours daily | 2025-08-12 |
| SMECO - Oak Ridge Park | 13675 Oaks Rd, Hughesville, MD, 20637 | SWTCH | J1772 | 2 Level 2 | 24 hours daily | 2025-08-12 |
| SMECO - Park Ave Parking Leonardtown | 41676 Park Ave, Leonardtown, MD, 20650 | SWTCH | J1772 | 2 Level 2 | 24 hours daily | 2025-08-12 |
| SMECO - Port Tobacco Recreation Center | 8190 Port Tobacco Rd, La Plata, MD, 20677 | SWTCH | J1772 | 2 Level 2 | 24 hours daily | 2025-08-12 |
| SMECO - Regency Furniture Stadium | 11765 St Linus Drive, Waldorf, MD, 20601 | SWTCH | J1772 | 2 Level 2 | 24 hours daily | 2025-08-12 |
| SMECO - Southern Area Aquatic Center | 13601 Missouri Ave, Brandywine, MD, 20613 | SWTCH | J1772 | 4 Level 2 | 24 hours daily | 2025-08-12 |
| SMECO - Southern Community Center | 20 Appeal Ln, Lusby, MD, 20657 | SWTCH | J1772 | 2 Level 2 | 24 hours daily | 2025-08-12 |
| SMECO - Southern MD Higher Education Center | 44219 Airport Rd, California, MD, 20619 | SWTCH | J1772 | 2 Level 2 | 24 hours daily | 2025-08-12 |
| SMECO - St. Mary's Board of Education | 23160 Moakley St, Leonardtown, MD, 20650 | SWTCH | J1772 | 2 Level 2 | 24 hours daily | 2025-08-12 |
| SMECO - St. Mary's College Administration | 47645 College Dr, St Marys City, MD, 20686 | SWTCH | J1772 | 2 Level 2 | 24 hours daily | 2025-08-12 |
| SMECO - The Barns at New Market | 29133 Thompson Corner Rd, Mechanicsville, MD, 20659 | SWTCH | J1772 | 2 Level 2 | 24 hours daily | 2025-08-12 |
| SMECO - Three Notch Theater | 21744 S Coral Dr, Lexington Park, MD, 20653 | SWTCH | J1772 | 2 Level 2 | 24 hours daily | 2025-08-12 |
| SMECO - Waldorf Multi-Gen Center | 90 Post Office Rd, Waldorf, MD, 20602 | SWTCH | J1772 | 2 Level 2 | 24 hours daily | 2025-08-12 |
| SMECO - White Plains Regional Park | 1015 St. Charles Pkwy, White Plains, MD, 20695 | SWTCH | J1772 | 2 Level 2 | 24 hours daily | 2025-08-12 |
| SMECO CHARGEPRO SMECO 1 | 15065 Burnt Store Rd, Hughesville, MD, 20637 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| SMECO SRF EV SMECO2 | 23365 Hollywood Rd, Leonardtown, MD, 20650 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| SMECO SRF EV SMECO3 | 23365 Hollywood Rd, Leonardtown, MD, 20650 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| SMFC_DO AUDUBON NORTH | 841 Gull Avenue, Foster City, CA, 94404 | ChargePoint Network | J1772 | 2 Level 2 | Mon: 8:00am-10:00pm; Tue: 8:00am-10:00pm; Wed: 8:00am-10:00pm; Thu: 8:00am-10:00pm; Fri: 8:00am-10:00pm; Sat: 8:00am-10:00pm; Sun: 8:00am-10:00pm | 2026-07-07 |
| SMFC_DO AUDUBON SOUTH | 841 Gull Avenue, Foster City, CA, 94404 | ChargePoint Network | J1772 | 2 Level 2 | Mon: 8:00am-10:00pm; Tue: 8:00am-10:00pm; Wed: 8:00am-10:00pm; Thu: 8:00am-10:00pm; Fri: 8:00am-10:00pm; Sat: 8:00am-10:00pm; Sun: 8:00am-10:00pm | 2026-07-07 |
| SMFC_DO BAYSIDE EAST | 2025 Kehoe Avenue, San Mateo, CA, 94403 | ChargePoint Network | J1772 | 2 Level 2 | Mon: 8:00am-10:00pm; Tue: 8:00am-10:00pm; Wed: 8:00am-10:00pm; Thu: 8:00am-10:00pm; Fri: 8:00am-10:00pm; Sat: 8:00am-10:00pm; Sun: 8:00am-10:00pm | 2026-07-07 |
| SMFC_DO BAYSIDE WEST | 2025 Kehoe Avenue, San Mateo, CA, 94403 | ChargePoint Network | J1772 | 2 Level 2 | Mon: 8:00am-10:00pm; Tue: 8:00am-10:00pm; Wed: 8:00am-10:00pm; Thu: 8:00am-10:00pm; Fri: 8:00am-10:00pm; Sat: 8:00am-10:00pm; Sun: 8:00am-10:00pm | 2026-07-07 |
| SMFC_DO BEACH PARK 1 | 1058 Shell Blvd, Foster City, CA, 94404 | ChargePoint Network | J1772 | 2 Level 2 | Mon: 8:00am-10:00pm; Tue: 8:00am-10:00pm; Wed: 8:00am-10:00pm; Thu: 8:00am-10:00pm; Fri: 8:00am-10:00pm; Sat: 8:00am-10:00pm; Sun: 8:00am-10:00pm | 2026-07-07 |
| SMFC_DO BEACH PARK 2 | 1058 Shell Blvd, Foster City, CA, 94404 | ChargePoint Network | J1772 | 2 Level 2 | Mon: 8:00am-10:00pm; Tue: 8:00am-10:00pm; Wed: 8:00am-10:00pm; Thu: 8:00am-10:00pm; Fri: 8:00am-10:00pm; Sat: 8:00am-10:00pm; Sun: 8:00am-10:00pm | 2026-07-07 |
| SMFC_DO BOREL EV1 | 425 Barneson Avenue, San Mateo, CA, 94402 | ChargePoint Network | J1772 | 1 Level 2 | Mon: 8:00am-10:00pm; Tue: 8:00am-10:00pm; Wed: 8:00am-10:00pm; Thu: 8:00am-10:00pm; Fri: 8:00am-10:00pm; Sat: 8:00am-10:00pm; Sun: 8:00am-10:00pm | 2026-07-07 |
| SMFC_DO BOREL EV2 | 425 Barneson Avenue, San Mateo, CA, 94402 | ChargePoint Network | J1772 | 2 Level 2 | Mon: 8:00am-10:00pm; Tue: 8:00am-10:00pm; Wed: 8:00am-10:00pm; Thu: 8:00am-10:00pm; Fri: 8:00am-10:00pm; Sat: 8:00am-10:00pm; Sun: 8:00am-10:00pm | 2026-07-07 |
| SMFC_DO BOREL EV3 | 425 Barneson Avenue, San Mateo, CA, 94402 | ChargePoint Network | J1772 | 1 Level 2 | Mon: 8:00am-10:00pm; Tue: 8:00am-10:00pm; Wed: 8:00am-10:00pm; Thu: 8:00am-10:00pm; Fri: 8:00am-10:00pm; Sat: 8:00am-10:00pm; Sun: 8:00am-10:00pm | 2026-07-07 |
| SMFC_DO BREWER EAST | 1149 Polynesia Dr, Foster City, CA, 94404 | ChargePoint Network | J1772 | 2 Level 2 | Mon: 8:00am-10:00pm; Tue: 8:00am-10:00pm; Wed: 8:00am-10:00pm; Thu: 8:00am-10:00pm; Fri: 8:00am-10:00pm; Sat: 8:00am-10:00pm; Sun: 8:00am-10:00pm | 2026-07-07 |
| SMFC_DO BREWER WEST | 1149 Polynesia Dr, Foster City, CA, 94404 | ChargePoint Network | J1772 | 2 Level 2 | Mon: 8:00am-10:00pm; Tue: 8:00am-10:00pm; Wed: 8:00am-10:00pm; Thu: 8:00am-10:00pm; Fri: 8:00am-10:00pm; Sat: 8:00am-10:00pm; Sun: 8:00am-10:00pm | 2026-07-07 |
| SMFC_DO COLLEGE PARK 1 | 1001 Bermuda Dr, San Mateo, CA, 94403 | ChargePoint Network | J1772 | 2 Level 2 | Mon: 8:00am-10:00pm; Tue: 8:00am-10:00pm; Wed: 8:00am-10:00pm; Thu: 8:00am-10:00pm; Fri: 8:00am-10:00pm; Sat: 8:00am-10:00pm; Sun: 8:00am-10:00pm | 2026-07-07 |
| SMFC_DO COLLEGE PARK 2 | 1001 Bermuda Dr, San Mateo, CA, 94403 | ChargePoint Network | J1772 | 2 Level 2 | Mon: 8:00am-10:00pm; Tue: 8:00am-10:00pm; Wed: 8:00am-10:00pm; Thu: 8:00am-10:00pm; Fri: 8:00am-10:00pm; Sat: 8:00am-10:00pm; Sun: 8:00am-10:00pm | 2026-07-07 |
| SMFC_DO DISTRICT EAST | 1170 Chess Dr, Foster City, CA, 94404 | ChargePoint Network | J1772 | 2 Level 2 | Mon: 8:00am-10:00pm; Tue: 8:00am-10:00pm; Wed: 8:00am-10:00pm; Thu: 8:00am-10:00pm; Fri: 8:00am-10:00pm; Sat: 8:00am-10:00pm; Sun: 8:00am-10:00pm | 2026-07-07 |
| SMFC_DO DISTRICT WEST | 1170 Chess Dr, Foster City, CA, 94404 | ChargePoint Network | J1772 | 2 Level 2 | Mon: 8:00am-10:00pm; Tue: 8:00am-10:00pm; Wed: 8:00am-10:00pm; Thu: 8:00am-10:00pm; Fri: 8:00am-10:00pm; Sat: 8:00am-10:00pm; Sun: 8:00am-10:00pm | 2026-07-07 |
| SMFC_DO FIESTA N | 715 Indian Avenue, San Mateo, CA, 94401 | ChargePoint Network | J1772 | 2 Level 2 | Mon: 8:00am-10:00pm; Tue: 8:00am-10:00pm; Wed: 8:00am-10:00pm; Thu: 8:00am-10:00pm; Fri: 8:00am-10:00pm; Sat: 8:00am-10:00pm; Sun: 8:00am-10:00pm | 2026-07-07 |
| SMFC_DO FIESTA S | 715 Indian Avenue, San Mateo, CA, 94401 | ChargePoint Network | J1772 | 2 Level 2 | Mon: 8:00am-10:00pm; Tue: 8:00am-10:00pm; Wed: 8:00am-10:00pm; Thu: 8:00am-10:00pm; Fri: 8:00am-10:00pm; Sat: 8:00am-10:00pm; Sun: 8:00am-10:00pm | 2026-07-07 |
| SMFC_DO FOSTER CITY 1 | 461 Beach Park Blvd, Foster City, CA, 94404 | ChargePoint Network | J1772 | 2 Level 2 | Mon: 8:00am-10:00pm; Tue: 8:00am-10:00pm; Wed: 8:00am-10:00pm; Thu: 8:00am-10:00pm; Fri: 8:00am-10:00pm; Sat: 8:00am-10:00pm; Sun: 8:00am-10:00pm | 2026-07-07 |
| SMFC_DO FOSTER CITY 2 | 461 Beach Park Blvd, Foster City, CA, 94404 | ChargePoint Network | J1772 | 2 Level 2 | Mon: 8:00am-10:00pm; Tue: 8:00am-10:00pm; Wed: 8:00am-10:00pm; Thu: 8:00am-10:00pm; Fri: 8:00am-10:00pm; Sat: 8:00am-10:00pm; Sun: 8:00am-10:00pm | 2026-07-07 |
| SMFC_DO LAUREL EV 2 | 316 36th Avenue, San Mateo, CA, 94403 | ChargePoint Network | J1772 | 1 Level 2 | Mon: 8:00am-10:00pm; Tue: 8:00am-10:00pm; Wed: 8:00am-10:00pm; Thu: 8:00am-10:00pm; Fri: 8:00am-10:00pm; Sat: 8:00am-10:00pm; Sun: 8:00am-10:00pm | 2026-07-07 |
| SMFC_DO LAUREL NE EV 3 | 316 36th Avenue, San Mateo, CA, 94403 | ChargePoint Network | J1772 | 2 Level 2 | Mon: 8:00am-10:00pm; Tue: 8:00am-10:00pm; Wed: 8:00am-10:00pm; Thu: 8:00am-10:00pm; Fri: 8:00am-10:00pm; Sat: 8:00am-10:00pm; Sun: 8:00am-10:00pm | 2026-07-07 |
| SMFC_DO LAUREL SW EV1 | 316 36th Avenue, San Mateo, CA, 94403 | ChargePoint Network | J1772 | 1 Level 2 | Mon: 8:00am-10:00pm; Tue: 8:00am-10:00pm; Wed: 8:00am-10:00pm; Thu: 8:00am-10:00pm; Fri: 8:00am-10:00pm; Sat: 8:00am-10:00pm; Sun: 8:00am-10:00pm | 2026-07-07 |
| SMFC_DO PARKSIDE 1 | 1685 Eisenhower Street, San Mateo, CA, 94403 | ChargePoint Network | J1772 | 1 Level 2 | Mon: 8:00am-10:00pm; Tue: 8:00am-10:00pm; Wed: 8:00am-10:00pm; Thu: 8:00am-10:00pm; Fri: 8:00am-10:00pm; Sat: 8:00am-10:00pm; Sun: 8:00am-10:00pm | 2026-07-07 |
| SMFC_DO PARKSIDE 2 | 1685 Eisenhower Street, San Mateo, CA, 94403 | ChargePoint Network | J1772 | 1 Level 2 | Mon: 8:00am-10:00pm; Tue: 8:00am-10:00pm; Wed: 8:00am-10:00pm; Thu: 8:00am-10:00pm; Fri: 8:00am-10:00pm; Sat: 8:00am-10:00pm; Sun: 8:00am-10:00pm | 2026-07-07 |
| SMFC_DO SUNNYBRAE 1 | 1031 South Delaware Street, San Mateo, CA, 94402 | ChargePoint Network | J1772 | 2 Level 2 | Mon: 8:00am-10:00pm; Tue: 8:00am-10:00pm; Wed: 8:00am-10:00pm; Thu: 8:00am-10:00pm; Fri: 8:00am-10:00pm; Sat: 8:00am-10:00pm; Sun: 8:00am-10:00pm | 2026-07-07 |
| SMFC_DO SUNNYBRAE 2 | 1031 South Delaware Street, San Mateo, CA, 94402 | ChargePoint Network | J1772 | 2 Level 2 | Mon: 8:00am-10:00pm; Tue: 8:00am-10:00pm; Wed: 8:00am-10:00pm; Thu: 8:00am-10:00pm; Fri: 8:00am-10:00pm; Sat: 8:00am-10:00pm; Sun: 8:00am-10:00pm | 2026-07-07 |
| SMH VENICE STATION 3 | 2600 Laurel Rd E, Venice, FL, 34275 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| SMH VENICE STATION 5 | 2600 Laurel Road East, North Venice, FL, 34275 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| SMHNH SMH EV CHARGER | 191 AZ-264, Ganado, AZ, 86505 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| SMHNH STATION 1 | 191 Arizona 264, Ganado, AZ, 86505 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| SMHNH STATION 2 | 191 Arizona 264, Ganado, AZ, 86505 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| Smile Petoskey | 4144 Charlevoix Ave, Petoskey, MI, 49770 | RED_E | J1772 | 2 Level 2 | Hours not reported | 2026-07-07 |
| SMITH COLLEGE FORD HALL NORTH | Arnold Ave., Northampton, MA, 01060 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| SMITH COLLEGE FORD HALL SOUTH | Arnold Ave., Northampton, MA, 01060 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| SMITH COLLEGE ITT 1 | 106 Lower College Lane, Northampton, MA, 01063 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| SMITH COLLEGE ITT 2 | 106 Lower College Lane, Northampton, MA, 01063 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| SMITH MERCEDES CUSTOMER LINE 1 | 420 River St, Haverhill, MA, 01832 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| Smith Point Marina, Inc | 989 Smith Point Rd, Reedville, VA, 22539 | Non-Networked | J1772 | 1 Level 2 | 7:30am - 4:30pm M-F; by appointment at all other times; Drivers must bring their own J1772 cordset for Level 1 charging | 2025-11-13 |
| SMITHFIELD EV 1-2 | 125 Smithfield Lane, East Stroudsburg, PA, 18301 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| SMITHFIELD EV 3-4 | 125 Smithfield Lane, East Stroudsburg, PA, 18301 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| SMITHFIELD EV 7-8 | 125 Smithfield Ln, East Stroudsburg, PA, 18301 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| Smithfield Ice Rink | 109 Pleasant View Ave, Smithfield, RI, 02917 | EV Connect | J1772 | 4 Level 2 | 24 hours daily | 2026-07-07 |
| SMITHHAVEN CJD LEVEL 2 B | 794 Middle Country Road, Saint James, NY, 11780 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| SMITHHAVEN CJD LEVEL 2 C | 794 Middle Country Road, Saint James, NY, 11780 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| SMITHHAVEN CJD LEVEL 2 D | 794 Middle Country Road, Saint James, NY, 11780 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| Smithsonian Libraries - Research Annex | 3400 Pennsy Dr, Landover, MD, 20785 | Non-Networked | J1772 | 8 Level 2 | 24 hours daily | 2024-11-06 |
| SMITHTOWN 21 PULASKI RD | 21 Pulaski Rd, Kings Park, NY, 11754 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| SMITHTOWN CELEBRATE PARK | 367 Lake Ave, Saint James, NY, 11780 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| SMITHTOWN CSD STATION 1 | 100 Central Road, Smithtown, NY, 11787 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| SMITHTOWN TOWN HALL | 99 W Main St, Smithtown, NY, 11787 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| SMJ WOODHAVEN SMJ WOODHAVE 10 | 85-01 68th Road, queens, NY, 11374 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| SMJ WOODHAVEN SMJ WOODHAVE 11 | 85-01 68th Road, queens, NY, 11374 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| SMJ WOODHAVEN SMJ WOODHAVE 12 | 85-01 68th Road, queens, NY, 11374 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| SMJ WOODHAVEN SMJ WOODHAVE 13 | 85-01 68th Road, queems, NY, 11374 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| SMJ WOODHAVEN SMJ WOODHAVE 14 | 85-01 68th Road, queens, NY, 11374 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
Showing station locations 53,011–53,090 of 65,158. Each station name links to its detail page.