United States station directory
J1772 EV Charging Stations - Page 222
Continue browsing public EV charging stations where J1772 connector details are reported.
80Listings on this page
65,158Total listings
222 of 815Page
NREL/AFDCData source
| Station | Address | Network | Connectors | Charger details | Hours | Last confirmed |
|---|---|---|---|---|---|---|
| CLOUD10 CARWASH STATION 1 | 6040 Carlisle Pike, Mechanicsburg, PA, 17050 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| CLOUD10 CARWASH STATION 2 | 6040 Carlisle Pike, Mechanicsburg, PA, 17050 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| Cloudland Canyon State Park | 122 Cloudland Canyon Park Road, Rising Fawn, GA, 30738 | RIVIAN_WAYPOINTS | J1772 | 6 Level 2 | 24 hours daily | 2026-07-07 |
| Cloudveil Apartments | 1352 S Utah Ave, Idaho Falls, ID, 83402 | LOOP | J1772 | 2 Level 2 | 24 hours daily | 2026-03-12 |
| CLOVER BASIN ZIGGIS CLOVER | 3730 Bramante Drive, Longmont, CO, 80503 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| CLOVER EVS CLOVER MS EV1 | 51 E Beverly Pl, Tracy, CA, 95376 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| CLOVER EVS CLOVER MS EV13 | 51 E Beverly Pl, Tracy, CA, 95376 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| CLOVER EVS CLOVER MS EV2 | 51 E Beverly Pl, Tracy, CA, 95376 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| CLOVERWOOD SL CW-1 | 1 Wheatley Terrace Pittsford, Brighton, NY, 14534 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| Clovis Community College | 417 Schepps Blvd, Clovis, NM, 88101 | NOODOE | J1772 | 3 Level 2 | Hours not reported | 2026-07-07 |
| Clovis Point Apartments | 1855 Lefthand Creek Lane, Longmont, CO, 80501 | Blink Network | J1772 | 6 Level 2 | 24 hours daily | 2026-07-07 |
| Clovis Veteran's Memorial District | 808 4th St, Clovis, CA, 93612 | Non-Networked | J1772 | 10 Level 2 | 24 hours daily | 2025-05-12 |
| CLPCCD CC LOT D ST 2 | 25555 Hesperian Blvd Staff Parking Lot D, Hayward, CA, 94545 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| CLPCCD CC LOT F ST 1 | 25555 Hesperian Blvd. Staff Parking Lot F, Hayward, CA, 94545 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| CLPCCD CC LOT F ST 2.0 | 25555 Hesperian Blvd Staff Parking Lot F, Hayward, CA, 94545 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| CLPCCD CC LOT G ST 1 | 25555 Hesperian Blvd Parking Lot G, Hayward, CA, 94545 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| CLPCCD CC LOT G ST 3 | 25555 Hesperian Blvd Parking Lot G, Hayward, CA, 94545 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| CLPCCD CC-LOT G-ST 2 | 25555 Hesperian Blvd Parking Lot G, Hayward, CA, 94545 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| CLPCCD DO STATION 1 | 7600 Dublin Blvd, Dublin, CA, 94568 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| CLPCCD LPC LOT A ST 1 | 3000 Campus Hill Dr Parking Lot A, Livermore, CA, 94551 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| CLPCCD LPC LOT A ST 2 | 3000 Campus Hill Dr Parking Lot A, Livermore, CA, 94551 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| CLPCCD LPC LOT A ST 3 | 3000 Campus Hill Dr Parking Lot A, Livermore, CA, 94551 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| CLPCCD LPC LOT B ST 1 | 3000 Campus Hill Dr Parking Lot B, Livermore, CA, 94551 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| CLPCCD LPC LOT B ST 2 | 3000 Campus Hill Dr Parking Lot B, Livermore, CA, 94551 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| CLPCCD LPC LOT B ST 3 | 3000 Campus Hill Dr Parking Lot B, Livermore, CA, 94551 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| CLPCCD LPC LOT B ST 4 | 3000 Campus Hill Dr Parking Lot B, Livermore, CA, 94551 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| CLPCCD LPC LOT B ST 5 | 3000 Campus Hill Dr Parking Lot B, Livermore, CA, 94551 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| CLPCCD LPC LOT F ST 1 | 3000 Campus Hill Dr Parking Lot F, Livermore, CA, 94551 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| CLPCCD LPC LOT H ST 1 | 3000 Campus Hill Dr Parking Lot H, Livermore, CA, 94551 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| CLPCCD LPC LOT H ST 2 | 3000 Campus Hill Dr Parking Lot H, Livermore, CA, 94551 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| CLPCCD LPC LOT H ST 3 | 3000 Campus Hill Dr Parking Lot H, Livermore, CA, 94551 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| CLRWTR RVR CSNO NMPH STATION | 210 Bever Canyon, Lapwai, ID, 83540 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| CLSB 3BLACKFAN #1 | 3 blackfan cir, Boston, MA, 02115 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| CLSB 3BLACKFAN #2 | 3 blackfan cir, Boston, MA, 02115 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| CLSB 3BLACKFAN #3 | 3 blackfan cir, Boston, MA, 02115 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| CLSB 3BLACKFAN #4 | 3 blackfan cir, Boston, MA, 02115 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| CLT AIRPORT BUS VALET 01 | 5601 Wilkinson Blvd, Charlotte, NC, 28208 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| CLT AIRPORT BUS VALET 02 | 5601 Wilkinson Blvd, Charlotte, NC, 28208 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| CLT AIRPORT BUS VALET 04 | 5601 Wilkinson Blvd, Charlotte, NC, 28208 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| CLT AIRPORT BUS VALET 3 | 5601 Wilkinson Blvd, Charlotte, NC, 28208 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| CLT AIRPORT LEVEL4_ST1 | 5501 R C Josh Birmingham Pkwy, Charlotte, NC, 28208 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| CLT AIRPORT LEVEL4_ST2 | 5501 R C Josh Birmingham Pkwy, Charlotte, NC, 28208 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| CLT AIRPORT LEVEL4_ST3 | 5501 R C Josh Birmingham Pkwy, Charlotte, NC, 28208 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| CLT AIRPORT LEVEL5_ST1 | 5501 R C Josh Birmingham Pkwy, Charlotte, NC, 28208 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| CLT AIRPORT LEVEL5_ST2 | 5501 R C Josh Birmingham Pkwy, Charlotte, NC, 28208 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| CLT AIRPORT LEVEL5_ST3 | 5501 R C Josh Birmingham Pkwy, Charlotte, NC, 28208 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| CLT AIRPORT LEVEL6_ST1 | 5501 R C Josh Birmingham Pkwy, Charlotte, NC, 28208 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| CLT AIRPORT LEVEL6_ST2 | 5501 R C Josh Birmingham Pkwy, Charlotte, NC, 28208 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| CLT AIRPORT LEVEL6_ST3 | 5501 R C Josh Birmingham Pkwy, Charlotte, NC, 28208 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| CLTW ESF-1 | 4222 Westmont Dr, Charlotte, NC, 28217 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| CLTW HWY16-1 | 5100 NC-16, Charlotte, NC, 28216 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| CLTW HWY16-2 | 5100 NC-16, Charlotte, NC, 28216 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| CLTW HWY16-3 | 5048 Brookshire Blvd, Charlotte, NC, 28216 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| CLTW VEST-1 | 2041 Patton Ave, Charlotte, NC, 28216 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| CLTW VEST-2 | 2041 Patton Ave, Charlotte, NC, 28216 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| CLTW ZONE(2)-1 | 5730 General Commerce Dr, Charlotte, NC, 28213 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| CLTW ZONE(2)-2 | 5730 General Commerce Dr, Charlotte, NC, 28213 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| CLTW ZONE(2)-3 | 5730 General Commerce Dr, Charlotte, NC, 28213 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| CLTW ZONE(2)-4 | 5730 General Commerce Dr, Charlotte, NC, 28213 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| CLTW ZONE(4)-1 | 4100 W Tyvola Rd, Charlotte, NC, 28208 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| CLTW ZONE(4)-10 | 4100 W Tyvola Rd, Charlotte, NC, 28208 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| CLTW ZONE(4)-11 | 4100 W Tyvola Rd, Charlotte, NC, 28208 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| CLTW ZONE(4)-12 | 4100 W Tyvola Rd, Charlotte, NC, 28208 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| CLTW ZONE(4)-13 | 4100 W Tyvola Rd, Charlotte, NC, 28208 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| CLTW ZONE(4)-15 | 4100 W Tyvola Rd, Charlotte, NC, 28208 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| CLTW ZONE(4)-2 | 4100 W Tyvola Rd, Charlotte, NC, 28208 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| CLTW ZONE(4)-3 | 4100 W Tyvola Rd, Charlotte, NC, 28208 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| CLTW ZONE(4)-4 | 4100 W Tyvola Rd, Charlotte, NC, 28208 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| CLTW ZONE(4)-5 | 4100 W Tyvola Rd, Charlotte, NC, 28208 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| CLTW ZONE(4)-6 | 4100 W Tyvola Rd, Charlotte, NC, 28208 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| CLTW ZONE(4)-7 | 4100 W Tyvola Rd, Charlotte, NC, 28208 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| CLTW ZONE(4)-8 | 4100 W Tyvola Rd, Charlotte, NC, 28208 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| CLTW ZONE(4)-9 | 4100 W Tyvola Rd, Charlotte, NC, 28208 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| Club House | 2995 Railside Loop, Sanford, FL, 32711 | CHARGEUP | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| Club House | 7960 Merchant Way, Jacksonville, FL, 32222 | CHARGEUP | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| CLUB HOUSE | 8701 New Tampa Boulevard, Tampa, FL, 33647 | Blink Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| Club Wyndham at Waikiki Beach Walk | 227 Lewers St, Honolulu, HI, 96830 | Tesla Destination | J1772, Tesla | 3 Level 2 | 24 hours daily | 2025-06-06 |
| Club Wyndham Branson at The Meadows | 110 Willow Bend Dr, Branson, MO, 65616 | Non-Networked | J1772 | 3 Level 2 | 24 hours daily; for customer use only; see front desk for access | 2024-11-06 |
| Club Wyndham Registration Building Garage | 151 Seawatch Drive, Myrtle Beach, SC, 29572 | Blink Network | J1772 | 4 Level 2 | 24 hours daily | 2026-07-07 |
| Club Wyndham Seawatch South Tower Parking Garage | 151 Seawatch Drive, Myrtle Beach, SC, 29572 | Blink Network | J1772 | 4 Level 2 | 24 hours daily | 2026-07-07 |
Showing station locations 17,651–17,730 of 65,158. Each station name links to its detail page.