United States station directory
J1772 EV Charging Stations - Page 140
Continue browsing public EV charging stations where J1772 connector details are reported.
80Listings on this page
65,158Total listings
140 of 815Page
NREL/AFDCData source
| Station | Address | Network | Connectors | Charger details | Hours | Last confirmed |
|---|---|---|---|---|---|---|
| BGO US CORE 600 RESRCH EV#1 | 600 Research Dr, Wilmington, MA, 01887 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| BGO US CORE 600 RESRCH EV#2 | 600 Research Dr, Wilmington, MA, 01887 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| BGO US CORE 800 RESRCH EV#1 | 800 Research Dr, Wilmington, MA, 01887 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| BGO US CORE 800 RESRCH EV#2 | 800 Research Dr, Wilmington, MA, 01887 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| BGS 230 STATE 1 | 228 State St, Augusta, ME, 04330 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| BGS 230 STATE 2 | 230 State St, Augusta, ME, 04330 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| BGS CANCO RD 1 | 312 Canco Rd, Portland, ME, 04103 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| BGS HOGAN RD 1 | 106 Hogan Rd, Bangor, ME, 04401 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| BGS NG L7 EVC 1 | 90 Blossom Ln, Augusta, ME, 04330 | ChargePoint Network | J1772, Tesla | 2 Level 2 | 24 hours daily | 2026-07-07 |
| BGS NG L7 EVC 2 | 90 Blossom Ln, Augusta, ME, 04330 | ChargePoint Network | J1772, Tesla | 2 Level 2 | 24 hours daily | 2026-07-07 |
| BGS NG L7 EVC 3 | 90 Blossom Ln, Augusta, ME, 04330 | ChargePoint Network | J1772, Tesla | 2 Level 2 | 24 hours daily | 2026-07-07 |
| BGS NG L7 EVC 4 | 90 Blossom Ln, Augusta, ME, 04330 | ChargePoint Network | J1772, Tesla | 2 Level 2 | 24 hours daily | 2026-07-07 |
| BGS NG L7 EVC 5 | 90 Blossom Ln, Augusta, ME, 04330 | ChargePoint Network | J1772, Tesla | 2 Level 2 | 24 hours daily | 2026-07-07 |
| BGS NG L7 EVC 6 | 90 Blossom Ln, Augusta, ME, 04330 | ChargePoint Network | J1772, Tesla | 2 Level 2 | 24 hours daily | 2026-07-07 |
| BGS SEWALL #1 | 93 Sewall St, Augusta, ME, 04330 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| BGS SEWALL #2 | 93 Sewall St, Augusta, ME, 04330 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| BGS SEWALL #3 | 93 Sewall st, Augusta, ME, 04330 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| BGS TYSON DR 1 | 25 Tyson Dr, Augusta, ME, 04330 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| BGS TYSON DR 2 | 25 Tyson Dr, Augusta, ME, 04330 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| BH 3601 N LOT 1 | 3601 Main St, Springfield, MA, 01107 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| BH 3601 N LOT 2 | Baystate Parking Lot N, Springfield, MA, 01107 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| BH 3601 N LOT 3 | 3601 Main St, Springfield, MA, 01107 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| BH 3601 N LOT 4 | 3601 Main St, Springfield, MA, 01107 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| BH 3601 N LOT 5 | 3601 Main St, Springfield, MA, 01107 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| BH ACURA CP6021-1 | 13101 N Kelley Ave, Oklahoma City, OK, 73131 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| BH BFMC LOWER 1 | 164 High Street, Greenfield, MA, 01301 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| BH BFMC LOWER 2 | 164 High Street, Greenfield, MA, 01301 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| BH BFMC SAND. 1 | 48 Sanderson Street, Greenfield, MA, 01301 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| BH BFMC SAND. 2 | 48 Sanderson Street, Greenfield, MA, 01301 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| BH BFMC UPPER 1 | 164 High Street, Greenfield, MA, 01301 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| BH BFMC UPPER 2 | 164 High Street, Greenfield, MA, 01301 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| BH BMC DALY GAR 3 | 83-93 Medical Center Drive., Springfield, MA, 01199 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| BH BMC DALY GAR 4 | 83-93 Medical Center Drive, Springfield, MA, 01199 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| BH BMC DALY OF L1 | 61-73 Medical Center Drive., Springfield, MA, 01199 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| BH BMC DALY OF L2 | 61-73 Medical Center Drive, Springfield, MA, 01199 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| BH BMC DALY PAT L1 | 61-73 Medical Center Drive., Springfield, MA, 01107 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| BH BMC DALY PAT L2 | 61-73 Medical Center Drive., Springfield, MA, 01199 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| BH BMC DALY PAT L3 | 61-73 Medical Center Drive, Springfield, MA, 01199 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| BH BMC DR'S LOT 5 | 695 Chestnut St, Springfield, MA, 01107 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| BH BMC DR'S LOT 6 | 695 Chestnut St, Springfield, MA, 01107 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| BH BMC DR'S LOT 7 | 695 Chestnut St, Springfield, MA, 01199 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| BH BMC DR'S LOT 8 | 695 Chestnut St, Springfield, MA, 01107 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| BH BMC PATIENT L1 | 695 Chestnut St, Springfield, MA, 01107 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| BH BMC PATIENT L2 | 695 Chestnut St, Springfield, MA, 01107 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| BH BMC PATIENT L3 | 695 Chestnut St, Springfield, MA, 01199 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| BH BMC PATIENT L4 | 695 Chestnut St, Springfield, MA, 01107 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| BH DALY GARAGE 1 | 83-93 Medical Center Dr, Springfield, MA, 01199 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| BH DALY GARAGE 2 | 83-93 Medical Center Dr, Springfield, MA, 01199 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| BH ENERGY BH STATION | 7001 Mount Rushmore Road, Rapid City, SD, 57702 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| BH HYUNDAI EAST 6000 | 7400 S Santa Fe Ave, Oklahoma City, OK, 73149 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| BH TOYOTA CUSTOMER-CP6023 | 12929 N Kelley Ave, Oklahoma City, OK, 73131 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| BH WILLIAMS BEHAVHEALTHBLDG | 1911 Williams Dr, Oxnard, CA, 93036 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| BH WING LOWER 1 | 40 Wright Street, Palmer, MA, 01069 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| BH WING LOWER 2 | 40 Wright St, Palmer, MA, 01069 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| BH1 -407MAPLE STATION 2 | 407 North Maple Drive, Beverly Hills, CA, 90210 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| BH1 -407MAPLE STATION 3 | 407 North Maple Drive, Beverly Hills, CA, 90210 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| BH1 -407MAPLE STATION 4 | 407 North Maple Drive, Beverly Hills, CA, 90210 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| BH1 -407MAPLE STSATION 1 | 407 North Maple Drive, Beverly Hills, CA, 90210 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| BHA 520 CENTRE #1 | 520 Centre Street, Bath, ME, 04530 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| BHA 520 CENTRE #2 | 520 Centre Street, Bath, ME, 04530 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| BHA 520 CENTRE #3 | 520 Centre Street, Bath, ME, 04530 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| BHA 520 CENTRE #4 | 520 Centre Street, Bath, ME, 04530 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| BHC SOUTH ST BLUE HILL 1 | 70 South St, Blue Hill, ME, 04614 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| BHC SOUTH ST BLUE HILL 2 | 70 South St, Blue Hill, ME, 04614 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| BHE BHH DORAL | 9500 NW 58th St, Doral, FL, 33178 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| BHE CORAL WAY OCED | 14591 SW 26th St, Miami, FL, 33175 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| BHE COUNTRY WALK ED | 14150 SW 136th St, Miami, FL, 33186 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| BHE ML OCED1 | 15200 NW 77th Ct, Miami Lakes, FL, 33016 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| BHE ML OCED2 | 15200 NW 77th Ct, Miami Lakes, FL, 33016 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| BHE ML OCED3 | 15200 NW 77th Ct, Miami Lakes, FL, 33016 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| BHE ML OCED4 | 15200 NW 77th Ct, Miami Lakes, FL, 33016 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| BHE ML OCED5 | 15200 Northwest 77th Court, Miami Lakes, FL, 33016 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| BHE PALMETTO BAY 1 | 8750 Southwest 144th Street, Palmetto Bay, FL, 33176 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| BHE PALMETTO BAY 2 | 8750 Southwest 144th Street, Palmetto Bay, FL, 33176 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| BHE PLANTATION MOB2 | 1228 S Pine Island Rd Garage, Plantation, FL, 33324 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| BHE PLANTATION MOB3 | 1226-1228 S Pine Island Rd Garage, Plantation, FL, 33324 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| BHE PLANTATION MOB4 | 1228 S Pine Island Rd Garage, Plantation, FL, 33324 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| BHE WEST BOCA OCED1 | 10125 Glades Rd, Boca Raton, FL, 33498 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| BHE WEST BOCA OCED2 | 10125 Glades Rd, Boca Raton, FL, 33498 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| BHE WEST BOCA OCED3 | 10125 Glades Rd, Boca Raton, FL, 33498 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
Showing station locations 11,091–11,170 of 65,158. Each station name links to its detail page.