United States station directory
J1772 EV Charging Stations - Page 105
Continue browsing public EV charging stations where J1772 connector details are reported.
80Listings on this page
65,158Total listings
105 of 815Page
NREL/AFDCData source
| Station | Address | Network | Connectors | Charger details | Hours | Last confirmed |
|---|---|---|---|---|---|---|
| APPLE TA16 B1 6 | 10600 N Tantau Ave, Cupertino, CA, 95014 | ChargePoint Network | J1772 | 2 Level 2 | Mon: 6:00am-8:00pm; Tue: 6:00am-8:00pm; Wed: 6:00am-8:00pm; Thu: 6:00am-8:00pm; Fri: 6:00am-8:00pm; Sat: 6:00am-8:00pm; Sun: 6:00am-8:00pm | 2026-07-07 |
| APPLE TA16 B1 7 | 10710 N Tantau Ave, Cupertino, CA, 95014 | ChargePoint Network | J1772 | 2 Level 2 | Mon: 6:00am-8:00pm; Tue: 6:00am-8:00pm; Wed: 6:00am-8:00pm; Thu: 6:00am-8:00pm; Fri: 6:00am-8:00pm; Sat: 6:00am-8:00pm; Sun: 6:00am-8:00pm | 2026-07-07 |
| APPLE TA16 B1 8 | 10600 N Tantau Ave, Cupertino, CA, 95014 | ChargePoint Network | J1772 | 2 Level 2 | Mon: 6:00am-8:00pm; Tue: 6:00am-8:00pm; Wed: 6:00am-8:00pm; Thu: 6:00am-8:00pm; Fri: 6:00am-8:00pm; Sat: 6:00am-8:00pm; Sun: 6:00am-8:00pm | 2026-07-07 |
| APPLE TA16 B1 9 | 10600 N Tantau Ave, Cupertino, CA, 95014 | ChargePoint Network | J1772 | 2 Level 2 | Mon: 6:00am-8:00pm; Tue: 6:00am-8:00pm; Wed: 6:00am-8:00pm; Thu: 6:00am-8:00pm; Fri: 6:00am-8:00pm; Sat: 6:00am-8:00pm; Sun: 6:00am-8:00pm | 2026-07-07 |
| APPLE TA16 B2 1 | 10600 N Tantau Ave, Cupertino, CA, 95014 | ChargePoint Network | J1772 | 2 Level 2 | Mon: 6:00am-8:00pm; Tue: 6:00am-8:00pm; Wed: 6:00am-8:00pm; Thu: 6:00am-8:00pm; Fri: 6:00am-8:00pm; Sat: 6:00am-8:00pm; Sun: 6:00am-8:00pm | 2026-07-07 |
| APPLE TA16 B2 10 | 10600 N Tantau Ave, Cupertino, CA, 95014 | ChargePoint Network | J1772 | 2 Level 2 | Mon: 6:00am-8:00pm; Tue: 6:00am-8:00pm; Wed: 6:00am-8:00pm; Thu: 6:00am-8:00pm; Fri: 6:00am-8:00pm; Sat: 6:00am-8:00pm; Sun: 6:00am-8:00pm | 2026-07-07 |
| APPLE TA16 B2 11 | 10600 N Tantau Ave, Cupertino, CA, 95014 | ChargePoint Network | J1772 | 2 Level 2 | Mon: 6:00am-8:00pm; Tue: 6:00am-8:00pm; Wed: 6:00am-8:00pm; Thu: 6:00am-8:00pm; Fri: 6:00am-8:00pm; Sat: 6:00am-8:00pm; Sun: 6:00am-8:00pm | 2026-07-07 |
| APPLE TA16 B2 12 | 10600 N Tantau Ave, Cupertino, CA, 95014 | ChargePoint Network | J1772 | 2 Level 2 | Mon: 6:00am-8:00pm; Tue: 6:00am-8:00pm; Wed: 6:00am-8:00pm; Thu: 6:00am-8:00pm; Fri: 6:00am-8:00pm; Sat: 6:00am-8:00pm; Sun: 6:00am-8:00pm | 2026-07-07 |
| APPLE TA16 B2 13 | 10600 N Tantau Ave, Cupertino, CA, 95014 | ChargePoint Network | J1772 | 2 Level 2 | Mon: 6:00am-8:00pm; Tue: 6:00am-8:00pm; Wed: 6:00am-8:00pm; Thu: 6:00am-8:00pm; Fri: 6:00am-8:00pm; Sat: 6:00am-8:00pm; Sun: 6:00am-8:00pm | 2026-07-07 |
| APPLE TA16 B2 14 | 10600 N Tantau Ave, Cupertino, CA, 95014 | ChargePoint Network | J1772 | 2 Level 2 | Mon: 6:00am-8:00pm; Tue: 6:00am-8:00pm; Wed: 6:00am-8:00pm; Thu: 6:00am-8:00pm; Fri: 6:00am-8:00pm; Sat: 6:00am-8:00pm; Sun: 6:00am-8:00pm | 2026-07-07 |
| APPLE TA16 B2 15 | 10600 N Tantau Ave, Cupertino, CA, 95014 | ChargePoint Network | J1772 | 2 Level 2 | Mon: 6:00am-8:00pm; Tue: 6:00am-8:00pm; Wed: 6:00am-8:00pm; Thu: 6:00am-8:00pm; Fri: 6:00am-8:00pm; Sat: 6:00am-8:00pm; Sun: 6:00am-8:00pm | 2026-07-07 |
| APPLE TA16 B2 16 | 10600 N Tantau Ave, Cupertino, CA, 95014 | ChargePoint Network | J1772 | 2 Level 2 | Mon: 6:00am-8:00pm; Tue: 6:00am-8:00pm; Wed: 6:00am-8:00pm; Thu: 6:00am-8:00pm; Fri: 6:00am-8:00pm; Sat: 6:00am-8:00pm; Sun: 6:00am-8:00pm | 2026-07-07 |
| APPLE TA16 B2 17 | 10600 N Tantau Ave, Cupertino, CA, 95014 | ChargePoint Network | J1772 | 2 Level 2 | Mon: 6:00am-8:00pm; Tue: 6:00am-8:00pm; Wed: 6:00am-8:00pm; Thu: 6:00am-8:00pm; Fri: 6:00am-8:00pm; Sat: 6:00am-8:00pm; Sun: 6:00am-8:00pm | 2026-07-07 |
| APPLE TA16 B2 18 | 10600 N Tantau Ave, Cupertino, CA, 95014 | ChargePoint Network | J1772 | 2 Level 2 | Mon: 6:00am-8:00pm; Tue: 6:00am-8:00pm; Wed: 6:00am-8:00pm; Thu: 6:00am-8:00pm; Fri: 6:00am-8:00pm; Sat: 6:00am-8:00pm; Sun: 6:00am-8:00pm | 2026-07-07 |
| APPLE TA16 B2 19 | 10600 N Tantau Ave, Cupertino, CA, 95014 | ChargePoint Network | J1772 | 2 Level 2 | Mon: 6:00am-8:00pm; Tue: 6:00am-8:00pm; Wed: 6:00am-8:00pm; Thu: 6:00am-8:00pm; Fri: 6:00am-8:00pm; Sat: 6:00am-8:00pm; Sun: 6:00am-8:00pm | 2026-07-07 |
| APPLE TA16 B2 2 | 10600 N Tantau Ave, Cupertino, CA, 95014 | ChargePoint Network | J1772 | 2 Level 2 | Mon: 6:00am-8:00pm; Tue: 6:00am-8:00pm; Wed: 6:00am-8:00pm; Thu: 6:00am-8:00pm; Fri: 6:00am-8:00pm; Sat: 6:00am-8:00pm; Sun: 6:00am-8:00pm | 2026-07-07 |
| APPLE TA16 B2 3 | 10600 N Tantau Ave, Cupertino, CA, 95014 | ChargePoint Network | J1772 | 2 Level 2 | Mon: 6:00am-8:00pm; Tue: 6:00am-8:00pm; Wed: 6:00am-8:00pm; Thu: 6:00am-8:00pm; Fri: 6:00am-8:00pm; Sat: 6:00am-8:00pm; Sun: 6:00am-8:00pm | 2026-07-07 |
| APPLE TA16 B2 4 | 10600 N Tantau Ave, Cupertino, CA, 95014 | ChargePoint Network | J1772 | 1 Level 2 | Mon: 6:00am-8:00pm; Tue: 6:00am-8:00pm; Wed: 6:00am-8:00pm; Thu: 6:00am-8:00pm; Fri: 6:00am-8:00pm; Sat: 6:00am-8:00pm; Sun: 6:00am-8:00pm | 2026-07-07 |
| APPLE TA16 B2 5 | 10600 N Tantau Ave, Cupertino, CA, 95014 | ChargePoint Network | J1772 | 2 Level 2 | Mon: 6:00am-8:00pm; Tue: 6:00am-8:00pm; Wed: 6:00am-8:00pm; Thu: 6:00am-8:00pm; Fri: 6:00am-8:00pm; Sat: 6:00am-8:00pm; Sun: 6:00am-8:00pm | 2026-07-07 |
| APPLE TA16 B2 6 | 10600 N Tantau Ave, Cupertino, CA, 95014 | ChargePoint Network | J1772 | 2 Level 2 | Mon: 6:00am-8:00pm; Tue: 6:00am-8:00pm; Wed: 6:00am-8:00pm; Thu: 6:00am-8:00pm; Fri: 6:00am-8:00pm; Sat: 6:00am-8:00pm; Sun: 6:00am-8:00pm | 2026-07-07 |
| APPLE TA16 B2 7 | 10600 N Tantau Ave, Cupertino, CA, 95014 | ChargePoint Network | J1772 | 2 Level 2 | Mon: 6:00am-8:00pm; Tue: 6:00am-8:00pm; Wed: 6:00am-8:00pm; Thu: 6:00am-8:00pm; Fri: 6:00am-8:00pm; Sat: 6:00am-8:00pm; Sun: 6:00am-8:00pm | 2026-07-07 |
| APPLE TA16 B2 8 | 10600 N Tantau Ave, Cupertino, CA, 95014 | ChargePoint Network | J1772 | 2 Level 2 | Mon: 6:00am-8:00pm; Tue: 6:00am-8:00pm; Wed: 6:00am-8:00pm; Thu: 6:00am-8:00pm; Fri: 6:00am-8:00pm; Sat: 6:00am-8:00pm; Sun: 6:00am-8:00pm | 2026-07-07 |
| APPLE TA16 B2 9 | 10600 N Tantau Ave, Cupertino, CA, 95014 | ChargePoint Network | J1772 | 2 Level 2 | Mon: 6:00am-8:00pm; Tue: 6:00am-8:00pm; Wed: 6:00am-8:00pm; Thu: 6:00am-8:00pm; Fri: 6:00am-8:00pm; Sat: 6:00am-8:00pm; Sun: 6:00am-8:00pm | 2026-07-07 |
| APPLE TA16 B3 1 | 10600 N Tantau Ave, Cupertino, CA, 95014 | ChargePoint Network | J1772 | 2 Level 2 | Mon: 6:00am-8:00pm; Tue: 6:00am-8:00pm; Wed: 6:00am-8:00pm; Thu: 6:00am-8:00pm; Fri: 6:00am-8:00pm; Sat: 6:00am-8:00pm; Sun: 6:00am-8:00pm | 2026-07-07 |
| APPLE TA16 B3 10 | 10600 N Tantau Ave, Cupertino, CA, 95014 | ChargePoint Network | J1772 | 2 Level 2 | Mon: 6:00am-8:00pm; Tue: 6:00am-8:00pm; Wed: 6:00am-8:00pm; Thu: 6:00am-8:00pm; Fri: 6:00am-8:00pm; Sat: 6:00am-8:00pm; Sun: 6:00am-8:00pm | 2026-07-07 |
| APPLE TA16 B3 11 | 10600 N Tantau Ave, Cupertino, CA, 95014 | ChargePoint Network | J1772 | 2 Level 2 | Mon: 6:00am-8:00pm; Tue: 6:00am-8:00pm; Wed: 6:00am-8:00pm; Thu: 6:00am-8:00pm; Fri: 6:00am-8:00pm; Sat: 6:00am-8:00pm; Sun: 6:00am-8:00pm | 2026-07-07 |
| APPLE TA16 B3 12 | 10600 N Tantau Ave, Cupertino, CA, 95014 | ChargePoint Network | J1772 | 2 Level 2 | Mon: 6:00am-8:00pm; Tue: 6:00am-8:00pm; Wed: 6:00am-8:00pm; Thu: 6:00am-8:00pm; Fri: 6:00am-8:00pm; Sat: 6:00am-8:00pm; Sun: 6:00am-8:00pm | 2026-07-07 |
| APPLE TA16 B3 13 | 10600 N Tantau Ave, Cupertino, CA, 95014 | ChargePoint Network | J1772 | 2 Level 2 | Mon: 6:00am-8:00pm; Tue: 6:00am-8:00pm; Wed: 6:00am-8:00pm; Thu: 6:00am-8:00pm; Fri: 6:00am-8:00pm; Sat: 6:00am-8:00pm; Sun: 6:00am-8:00pm | 2026-07-07 |
| APPLE TA16 B3 14 | 10600 N Tantau Ave, Cupertino, CA, 95014 | ChargePoint Network | J1772 | 2 Level 2 | Mon: 6:00am-8:00pm; Tue: 6:00am-8:00pm; Wed: 6:00am-8:00pm; Thu: 6:00am-8:00pm; Fri: 6:00am-8:00pm; Sat: 6:00am-8:00pm; Sun: 6:00am-8:00pm | 2026-07-07 |
| APPLE TA16 B3 15 | 10600 N Tantau Ave, Cupertino, CA, 95014 | ChargePoint Network | J1772 | 2 Level 2 | Mon: 6:00am-8:00pm; Tue: 6:00am-8:00pm; Wed: 6:00am-8:00pm; Thu: 6:00am-8:00pm; Fri: 6:00am-8:00pm; Sat: 6:00am-8:00pm; Sun: 6:00am-8:00pm | 2026-07-07 |
| APPLE TA16 B3 16 | 10600 N Tantau Ave, Cupertino, CA, 95014 | ChargePoint Network | J1772 | 2 Level 2 | Mon: 6:00am-8:00pm; Tue: 6:00am-8:00pm; Wed: 6:00am-8:00pm; Thu: 6:00am-8:00pm; Fri: 6:00am-8:00pm; Sat: 6:00am-8:00pm; Sun: 6:00am-8:00pm | 2026-07-07 |
| APPLE TA16 B3 17 | 10600 N Tantau Ave, Cupertino, CA, 95014 | ChargePoint Network | J1772 | 2 Level 2 | Mon: 6:00am-8:00pm; Tue: 6:00am-8:00pm; Wed: 6:00am-8:00pm; Thu: 6:00am-8:00pm; Fri: 6:00am-8:00pm; Sat: 6:00am-8:00pm; Sun: 6:00am-8:00pm | 2026-07-07 |
| APPLE TA16 B3 18 | 10600 N Tantau Ave, Cupertino, CA, 95014 | ChargePoint Network | J1772 | 2 Level 2 | Mon: 6:00am-8:00pm; Tue: 6:00am-8:00pm; Wed: 6:00am-8:00pm; Thu: 6:00am-8:00pm; Fri: 6:00am-8:00pm; Sat: 6:00am-8:00pm; Sun: 6:00am-8:00pm | 2026-07-07 |
| APPLE TA16 B3 19 | 10600 N Tantau Ave, Cupertino, CA, 95014 | ChargePoint Network | J1772 | 2 Level 2 | Mon: 6:00am-8:00pm; Tue: 6:00am-8:00pm; Wed: 6:00am-8:00pm; Thu: 6:00am-8:00pm; Fri: 6:00am-8:00pm; Sat: 6:00am-8:00pm; Sun: 6:00am-8:00pm | 2026-07-07 |
| APPLE TA16 B3 2 | 10600 N Tantau Ave, Cupertino, CA, 95014 | ChargePoint Network | J1772 | 2 Level 2 | Mon: 6:00am-8:00pm; Tue: 6:00am-8:00pm; Wed: 6:00am-8:00pm; Thu: 6:00am-8:00pm; Fri: 6:00am-8:00pm; Sat: 6:00am-8:00pm; Sun: 6:00am-8:00pm | 2026-07-07 |
| APPLE TA16 B3 3 | 10600 N Tantau Ave, Cupertino, CA, 95014 | ChargePoint Network | J1772 | 2 Level 2 | Mon: 6:00am-8:00pm; Tue: 6:00am-8:00pm; Wed: 6:00am-8:00pm; Thu: 6:00am-8:00pm; Fri: 6:00am-8:00pm; Sat: 6:00am-8:00pm; Sun: 6:00am-8:00pm | 2026-07-07 |
| APPLE TA16 B3 4 | 10600 N Tantau Ave, Cupertino, CA, 95014 | ChargePoint Network | J1772 | 1 Level 2 | Mon: 6:00am-8:00pm; Tue: 6:00am-8:00pm; Wed: 6:00am-8:00pm; Thu: 6:00am-8:00pm; Fri: 6:00am-8:00pm; Sat: 6:00am-8:00pm; Sun: 6:00am-8:00pm | 2026-07-07 |
| APPLE TA16 B3 5 | 10600 N Tantau Ave, Cupertino, CA, 95014 | ChargePoint Network | J1772 | 2 Level 2 | Mon: 6:00am-8:00pm; Tue: 6:00am-8:00pm; Wed: 6:00am-8:00pm; Thu: 6:00am-8:00pm; Fri: 6:00am-8:00pm; Sat: 6:00am-8:00pm; Sun: 6:00am-8:00pm | 2026-07-07 |
| APPLE TA16 B3 6 | 10600 N Tantau Ave, Cupertino, CA, 95014 | ChargePoint Network | J1772 | 2 Level 2 | Mon: 6:00am-8:00pm; Tue: 6:00am-8:00pm; Wed: 6:00am-8:00pm; Thu: 6:00am-8:00pm; Fri: 6:00am-8:00pm; Sat: 6:00am-8:00pm; Sun: 6:00am-8:00pm | 2026-07-07 |
| APPLE TA16 B3 7 | 10600 N Tantau Ave, Cupertino, CA, 95014 | ChargePoint Network | J1772 | 2 Level 2 | Mon: 6:00am-8:00pm; Tue: 6:00am-8:00pm; Wed: 6:00am-8:00pm; Thu: 6:00am-8:00pm; Fri: 6:00am-8:00pm; Sat: 6:00am-8:00pm; Sun: 6:00am-8:00pm | 2026-07-07 |
| APPLE TA16 B3 8 | 10600 N Tantau Ave, Cupertino, CA, 95014 | ChargePoint Network | J1772 | 2 Level 2 | Mon: 6:00am-8:00pm; Tue: 6:00am-8:00pm; Wed: 6:00am-8:00pm; Thu: 6:00am-8:00pm; Fri: 6:00am-8:00pm; Sat: 6:00am-8:00pm; Sun: 6:00am-8:00pm | 2026-07-07 |
| APPLE TA16 B3 9 | 10600 N Tantau Ave, Cupertino, CA, 95014 | ChargePoint Network | J1772 | 2 Level 2 | Mon: 6:00am-8:00pm; Tue: 6:00am-8:00pm; Wed: 6:00am-8:00pm; Thu: 6:00am-8:00pm; Fri: 6:00am-8:00pm; Sat: 6:00am-8:00pm; Sun: 6:00am-8:00pm | 2026-07-07 |
| APPLE VALLEY AVPLAZA 01 | 12189 Apple Valley Rd, Apple Valley, CA, 92308 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| APPLE VALLEY AVPLAZA 08 | 19386 Bear Valley Rd, Apple Valley, CA, 92308 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| APPLE VALLEY AVPLAZA 09 | 19386 Bear Valley Rd, Apple Valley, CA, 92308 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| APPLE VALLEY AVPLAZA 10 | 19386 Bear Valley Rd, Apple Valley, CA, 92308 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| Apple West Parking | 303 West 96th Street, New York, NY, 10025 | Blink Network | J1772 | 4 Level 2 | 24 hours daily | 2026-07-07 |
| Applebee's | 4000 Park Blvd, Pinellas Park, FL, 33781 | Non-Networked | J1772 | 1 Level 2 | 24 hours daily | 2024-09-12 |
| Applegate Inn, a Select Registry Property - Tesla Destination | 279 W Park St, Lee, MA, 01238 | Tesla Destination | J1772, Tesla | 2 Level 2 | Hours not reported | 2024-07-01 |
| Appleton Center | 100 W Lawrence St, Appleton, WI, 54911 | AMPUP | J1772 | 2 Level 2 | Contact station for hours of availability. | 2022-10-11 |
| APPLEWOOD POINT STATION 1 | 16389 Glory Ln, Eden Prairie, MN, 55344 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| Applied Electric, LLC - Performance CJDR | 1130 Auto Mall Drive, Columbus, OH, 43228 | Blink Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| Appoquinimink Public Library | 204 East Main Street, Middletown, DE, 19709 | Blink Network | J1772 | 4 Level 2 | 24 hours daily | 2026-07-07 |
| APR COLONY POOL 1 | 7201 Colony Loop Dr, Austin, TX, 78724 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| APR GIVENS POOL 1 | 3811 E 12th St, Austin, TX, 78721 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| APREMONT FRONT APREMONT FRONT | 109 Apremont Way, Westfield, MA, 01085 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| APREMONT FRONT ELM | 180 Elm St, Pittsfield, MA, 01201 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| APS EDUCATION TAKE CHARGE 1 | 1535 W Jefferson St, Phoenix, AZ, 85007 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| APS EDUCATION TAKE CHARGE 2 | 1535 W Jefferson St, Phoenix, AZ, 85007 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| APSC AIKAHI PARK #1 | 25 Kāne‘ohe Bay Drive, Kailua, HI, 96734 | ChargePoint Network | J1772, Tesla | 1 Level 2 | 24 hours daily | 2026-07-07 |
| APSC AIKAHI PARK #2 | 25 Kāne‘ohe Bay Drive, Kailua, HI, 96734 | ChargePoint Network | J1772, Tesla | 1 Level 2 | 24 hours daily | 2026-07-07 |
| APSU LOT 6 | 451 Marion St, Clarksville, TN, 37040 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| APSU LOT 9 | 311 Ford St, Clarksville, TN, 37040 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| APTA PROPERTIES P1 - UNIT 1 | 3030 Potomac Ave, Alexandria, VA, 22301 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| APTA PROPERTIES P1 - UNIT 2 | 3030 Potomac Ave, Alexandria, VA, 22301 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| Aptiv | 5725 Innovation Dr, Troy, MI, 48098 | Non-Networked | J1772 | 4 Level 2 | 24 hours daily | 2025-05-12 |
| APTMTS-SS HADDON ST1 | 225 Haddon Ave, Haddon Township, NJ, 08108 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| APTMTS-SS OLD TOWNE ST1 | 100 Ramapo Trail, Allentown, PA, 18104 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| APTMTS-SS SPRING CRK CLBH | 6690 Hauser Rd, Macungie, PA, 18062 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| APTMTS-SS SPRING CRK MAIN | 6690 Hauser Rd, Macungie, PA, 18062 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| Aptos Branch Library | 7695 Soquel Drive, Aptos, CA, 95003 | Blink Network | J1772 | 4 Level 2 | 24 hours daily | 2026-07-07 |
| APW DOWNTOWN II APWC MIDDLE TER | 4424 Friendly Wy, Wesley Chapel, FL, 33543 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| APW DOWNTOWN II APWC RIGHT TERM | 4424 Friendly Wy, Wesley Chapel, FL, 33543 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| AQC STATIONS AQC DUAL PORT 2 | 20588 S Ellsworth Lp Rd, Queen Creek, AZ, 85142 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| AQC STATIONS AQC DUAL PORT 3 | 20588 S Ellsworth Lp Rd, Queen Creek, AZ, 85142 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| AQMD AQMD-AR-01 | 21865 Copley Drive, Diamond Bar, CA, 91765 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| AQMD AQMD-AR-02 | 21865 Copley Drive, Diamond Bar, CA, 91765 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| AQMD AQMD-AR-03 | 21865 Copley Drive, Diamond Bar, CA, 91765 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| AQMD AQMD-AR-04 | 21865 Copley Drive, Diamond Bar, CA, 91765 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| AQMD AQMD-AR-05 | 21865 Copley Drive, Diamond Bar, CA, 91765 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
Showing station locations 8,291–8,370 of 65,158. Each station name links to its detail page.