United States station directory
J1772 EV Charging Stations in Massachusetts - Page 46
Continue browsing public J1772 connector station locations in Massachusetts.
80Listings on this page
3,820Total listings
46 of 48Page
NREL/AFDCData source
| Station | Address | Network | Connectors | Charger details | Hours | Last confirmed |
|---|---|---|---|---|---|---|
| UMASS LOWELL AMES LOT 3 | 40 Perkins St, Lowell, MA, 01854 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| UMASS LOWELL AMES LOT 4 | 40 Perkins St, Lowell, MA, 01854 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| UMASS LOWELL AMES LOT 5 | 40 Perkins St, Lowell, MA, 01854 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| UMASS LOWELL COBURN | Coburn Hall 850 Broadway, Lowell, MA, 01854 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| UMASS LOWELL EAST GARAGE | 11-21 Pawtucket St, Lowell, MA, 01854 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| UMASS LOWELL HALL GARAGE | 40 Perkins St, Lowell, MA, 01854 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| UMASS LOWELL HALL GARAGE 1B | 40 Perkins St, Lowell, MA, 01854 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| UMASS LOWELL KENNEDY LOT | 205 Riverside Street, Lowell, MA, 01854 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| UMASS LOWELL NORTH GARAGE | 281 Riverside St, Lowell, MA, 01854 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| UMASS LOWELL NORTHGARAGE1B | 272 Riverside St, Lowell, MA, 01854 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| UMASS LOWELL PAWTUCKET ST | 233 Pawtucket St, Lowell, MA, 01854 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| UMASS LOWELL SALEM STREET | 288-298 Salem St, Lowell, MA, 01854 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| UMASS LOWELL SOUTH GARAGE | 890-930 Broadway St, Lowell, MA, 01854 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| UMASS LOWELL SOUTH GARAGE 1B | 890-930 Broadway St, Lowell, MA, 01854 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| UMASS LOWELL SOUTH GARAGE 1C | 910 Broadway St, Lowell, MA, 01854 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| UMASS LOWELL STANDISH STREET | 2-98 Standish St, Lowell, MA, 01854 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| UMASS LOWELL TSONGAS B LEFT | MLK Jr Way, Lowell, MA, 01852 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| UMASS LOWELL TSONGAS B RIGHT | MLK Jr Way, Lowell, MA, 01852 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| UMASS MEMORIAL EMPLOYEE GAR #1 | 65 Kendall St, Worcester, MA, 01605 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| UMASS MEMORIAL EMPLOYEE GAR #2 | 65 Kendall St, Worcester, MA, 01605 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| UMASS MEMORIAL EMPLOYEE GAR #3 | 65 Kendall St, Worcester, MA, 01605 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| UMASS MEMORIAL HAHNEMANN #1 | 65 Uxbridge St, Worcester, MA, 01605 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| UMASS MEMORIAL HAHNEMANN #2 | 65 Uxbridge St, Worcester, MA, 01605 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| UMASS MEMORIAL NORTH PAVILION1 | 378 Plantation Street, Worcester, MA, 01605 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| UMASS MEMORIAL NORTH PAVILION2 | 378 Plantation Street, Worcester, MA, 01605 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| UMASS MEMORIAL NORTH PAVILION3 | 378 Plantation Street, Worcester, MA, 01605 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| UMASS MEMORIAL NORTH PAVILION4 | 378 Plantation Street, Worcester, MA, 01605 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| UMASS MEMORIAL NORTH PAVILION5 | 378 Plantation Street, Worcester, MA, 01605 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| UMASS MEMORIAL VISITOR #1 | 137 Belmont St, Worcester, MA, 01605 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| UMASS MEMORIAL VISITOR #2 | 137 Belmont St, Worcester, MA, 01605 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| UMASSD BALSAM 1 | 285 Old Westport Road, Dartmouth, MA, 02747 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| UMASSD BALSAM 2 | 285 Old Westport Road, Dartmouth, MA, 02747 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| UMASSD BIRCH 1 | 285 Old Westport Road, Dartmouth, MA, 02747 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| UMASSD BIRCH 2 | 285 Old Westport Road, Dartmouth, MA, 02747 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| UMASSD CCB 1 | 285 Old Westport Rd, Dartmouth, MA, 02747 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| UMASSD CCB 2 | 285 Old Westport Road, Dartmouth, MA, 02747 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| UMASSD CENMOD 1 | 285 Old Westport Road, Dartmouth, MA, 02747 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| UMASSD FOSTER 1 | 285 Old Westport Road, Dartmouth, MA, 02747 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| UMASSD IVY 1 | 285 Old Westport Road, Dartmouth, MA, 02747 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| UMASSD IVY 2 | 285 Old Westport Road, Dartmouth, MA, 02747 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| UMASSD OAKGLN 1 | 285 Old Westport Road, Dartmouth, MA, 02747 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| UMASSD OAKGLN 2 | 285 Old Westport Road, Dartmouth, MA, 02747 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| UMASSD PUBSAFE 1 | 285 Old Westport Road, Dartmouth, MA, 02747 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| UMASSD SENG 1 | 285 Old Westport Rd, Dartmouth, MA, 02747 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| UMASSD SENG 2 | 285 Old Westport Road, Dartmouth, MA, 02747 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| UMASSD TRIPP 1 | 285 Old Westport Road, Dartmouth, MA, 02747 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| UMASSD TRIPP 2 | 285 Old Westport Road, Dartmouth, MA, 02747 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| UMBOSTON 1 CAMPUS CENTER | 100 William T Morrissey Blvd, Boston, MA, 02125 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| UMBOSTON 1 WEST | University Drive West, Boston, MA, 02125 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| UMBOSTON 10 WEST | University Drive West, Boston, MA, 02125 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| UMBOSTON 12 WEST | University Drive West, Boston, MA, 02125 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| UMBOSTON 13 WEST | University Drive West, Boston, MA, 02125 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| UMBOSTON 14 WEST | University Drive West, Boston, MA, 02125 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| UMBOSTON 15 WEST | University Drive West, Boston, MA, 02125 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| UMBOSTON 2 CAMPUS CENTER | 100 Morrissey Blvd, Boston, MA, 02125 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| UMBOSTON 2 WEST | University Drive West, Boston, MA, 02125 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| UMBOSTON 3 CAMPUS CENTER | 100 Morrissey Blvd, Boston, MA, 02125 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| UMBOSTON 3 WEST | University Drive West, Boston, MA, 02125 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| UMBOSTON 4 CAMPUS CENTER | 100 Morrissey Blvd, Boston, MA, 02125 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| UMBOSTON 4 WEST | University Drive West, Boston, MA, 02125 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| UMBOSTON 5 WEST | University Drive West, Boston, MA, 02125 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| UMBOSTON 6 WEST | University Drive West, Boston, MA, 02125 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| UMBOSTON 7 WEST | University Drive West, Boston, MA, 02125 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| UMBOSTON 8 WEST | University Drive West, Boston, MA, 02125 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| UMBOSTON 9 WEST | University Drive West, Boston, MA, 02125 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| UMBOSTON QUAD LOT 1 | 100 Morrissey Boulevard, Boston, MA, 02125 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| UMBOSTON QUAD LOT 2 | 100 Morrissey Boulevard, Boston, MA, 02125 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| Union Medical Developers | 315 Pleasant St, Fall River, MA, 02721 | Non-Networked | J1772 | 6 Level 2 | 24 hours daily | 2024-05-09 |
| UNIVERSITY SQ STATION 1 | 144 Canal St, Salem, MA, 01970 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| USESI/HZ ELECTRIC PITTSFIELD | 485 Fenn St, Pittsfield, MA, 01201 | AMPUP | J1772 | 2 Level 2 | Contact station for hours of availability. | 2022-10-11 |
| USESI/HZ ELECTRIC SPRINGFIELD | 274 Taylor St, Springfield, MA, 01105 | AMPUP | J1772 | 2 Level 2 | Contact station for hours of availability. | 2022-10-11 |
| VAN NESS VAN NESS1 | 1337-1341 Boylston St, Boston, MA, 02215 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| VAN NESS VN 4 | 61 Richard B. Ross Way, Boston, MA, 02215 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| VAN NESS VN2 | 1308 Boylston St, Boston, MA, 02215 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| VAN NESS VN3 | 1340 Boylston St, Boston, MA, 02215 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| Veterans Park – Chestnut Street | 104 Chestnut Street, Holyoke, MA, 01040 | FLO | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| VICORCORP FEDERAL-001 | 400 Federal Street, Andover, MA, 01810 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| VICORCORP FEDERAL-002 | 400 Federal Street, Andover, MA, 01810 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| VICORCORP FEDERAL-003 | 400 Federal Street, Andover, MA, 01810 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| VICORCORP STATION 1 | 25 Frontage Rd, Andover, MA, 01810 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
Showing station locations 3,581–3,660 of 3,820. Each station name links to its detail page.