United States station directory
J1772 EV Charging Stations in Massachusetts - Page 17
Continue browsing public J1772 connector station locations in Massachusetts.
80Listings on this page
3,820Total listings
17 of 48Page
NREL/AFDCData source
| Station | Address | Network | Connectors | Charger details | Hours | Last confirmed |
|---|---|---|---|---|---|---|
| CITY OF REVERE SHIRLEY AVE 1 | 139 Shirley Ave, Revere, MA, 02151 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| CITY OF REVERE SHIRLEY AVE 2 | 139 Shirley Ave, Revere, MA, 02151 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| CITY OF TAUNTON MULCAHEY #1 | 28 Clifford St, Taunton, MA, 02780 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| CITY OF TAUNTON MULCAHEY #3 | 28 Clifford St, Taunton, MA, 02780 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| CITY OF TAUNTON TAUNTON 03 CH | 15 Summer St, Taunton, MA, 02780 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| CITY OF TAUNTON TAUNTON 2-COURT | 34 Court St, Taunton, MA, 02780 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| CITY WORCESTER COMMON GARAGE | 125 Front St, Worcester, MA, 01608 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| CITY WORCESTER COMMON GARAGE 1 | 3 Eaton Pl, Worcester, MA, 01608 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| CITY WORCESTER COMMON GARAGE 2 | 3 Eaton Pl, Worcester, MA, 01608 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| CITY WORCESTER FEDERAL GARAGE1 | 570 Main St, Worcester, MA, 01608 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| CITY WORCESTER FEDERAL GARAGE2 | 570 Main St, Worcester, MA, 01608 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| CITY WORCESTER FEDERAL GARAGE3 | 570 Main St, Worcester, MA, 01608 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| CITY WORCESTER PEARL 1 | 20 Pearl street, Worcester, MA, 01608 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| CITY WORCESTER PEARL 2 | 20 Pearl St, Worcester, MA, 01608 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| CITY WORCESTER PEARL 3 | 20 Pearl Street, Worcester, MA, 01608 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| CITY WORCESTER SOUTH HIGH EV 2 | 170 Apricot St, Worcester, MA, 01603 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| CITY WORCESTER SOUTH HIGH EV 3 | 170 Apricot St, Worcester, MA, 01603 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| CITY WORCESTER SOUTH HIGH EV1 | 170 Apricot St, Worcester, MA, 01603 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| CITYOFCAMBRIDGE 177 GARDEN ST | 161 Garden St, Cambridge, MA, 02138 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| CITYOFCAMBRIDGE 341 RINDGE | Rindge Ave @ Russell Field, Cambridge, MA, 02140 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| CITYOFCAMBRIDGE 375 GREEN LOT 8 | 375 Green St, Cambridge, MA, 02139 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| CITYOFCAMBRIDGE 420 GREEN LOT 9 | 420 Green St, Cambridge, MA, 02139 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| CITYOFCAMBRIDGE 73 SHERMAN | 81 Sherman St, Cambridge, MA, 02140 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| CITYOFCAMBRIDGE 99 SHERMAN | 99 Sherman St, Cambridge, MA, 02140 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| CITYOFCAMBRIDGE CITY HALL | 795 Massachusetts Ave, Cambridge, MA, 02139 | ChargePoint Network | J1772 | 1 Level 2 | Mon: 12:00am-8:00am, 8:00pm-11:59pm; Tue: 12:00am-8:00am, 5:00pm-11:59pm; Wed: 12:00am-8:00am, 5:00pm-11:59pm; Thu: 12:00am-8:00am, 5:00pm-11:59pm; Fri: 12:00am-8:00am, 5:00pm-11:59pm; Sat: 12:00am-11:59pm; Sun: 12:00am-11:59pm | 2026-07-07 |
| CITYOFCAMBRIDGE CITY HALL # 2 | 795 Massachusetts Ave, Cambridge, MA, 02139 | ChargePoint Network | J1772 | 1 Level 2 | Mon: 12:00am-8:00am, 8:00pm-11:59pm; Tue: 12:00am-8:00am, 5:00pm-11:59pm; Wed: 12:00am-8:00am, 5:00pm-11:59pm; Thu: 12:00am-8:00am, 5:00pm-11:59pm; Fri: 12:00am-8:00am, 5:00pm-11:59pm; Sat: 12:00am-11:59pm; Sun: 12:00am-11:59pm | 2026-07-07 |
| CITYOFCAMBRIDGE CITYHALL ANNEX2 | 51 Inman St, Cambridge, MA, 02139 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| CITYOFCAMBRIDGE CITYHALL ANNEX3 | 57 Inman St, Cambridge, MA, 02139 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| CITYOFCAMBRIDGE DPW 1 | 147 Hampshire St, Cambridge, MA, 02139 | ChargePoint Network | J1772 | 1 Level 2 | Mon: 12:00am-6:00am, 8:00pm-11:59pm; Tue: 12:00am-6:00am, 5:00pm-11:59pm; Wed: 12:00am-6:00am, 5:00pm-11:59pm; Thu: 12:00am-6:00am, 5:00pm-11:59pm; Fri: 12:00am-6:00am, 5:00pm-11:59pm; Sat: 12:00am-11:59pm; Sun: 12:00am-11:59pm | 2026-07-07 |
| CITYOFCAMBRIDGE DPW 2 | 147 Hampshire St, Cambridge, MA, 02139 | ChargePoint Network | J1772 | 1 Level 2 | Mon: 12:00am-6:00am, 8:00pm-11:59pm; Tue: 12:00am-6:00am, 5:00pm-11:59pm; Wed: 12:00am-6:00am, 5:00pm-11:59pm; Thu: 12:00am-6:00am, 5:00pm-11:59pm; Fri: 12:00am-6:00am, 5:00pm-11:59pm; Sat: 12:00am-11:59pm; Sun: 12:00am-11:59pm | 2026-07-07 |
| CITYOFCAMBRIDGE DPW 3 | 147 Hampshire St, Cambridge, MA, 02139 | ChargePoint Network | J1772 | 2 Level 2 | Mon: 12:00am-6:00am, 8:00pm-11:59pm; Tue: 12:00am-6:00am, 5:00pm-11:59pm; Wed: 12:00am-6:00am, 5:00pm-11:59pm; Thu: 12:00am-6:00am, 5:00pm-11:59pm; Fri: 12:00am-6:00am, 5:00pm-11:59pm; Sat: 12:00am-11:59pm; Sun: 12:00am-11:59pm | 2026-07-07 |
| CITYOFCAMBRIDGE DPW 4 | 147 Hampshire St, Cambridge, MA, 02139 | ChargePoint Network | J1772 | 2 Level 2 | Mon: 12:00am-6:00am, 8:00pm-11:59pm; Tue: 12:00am-6:00am, 5:00pm-11:59pm; Wed: 12:00am-6:00am, 5:00pm-11:59pm; Thu: 12:00am-6:00am, 5:00pm-11:59pm; Fri: 12:00am-6:00am, 5:00pm-11:59pm; Sat: 12:00am-11:59pm; Sun: 12:00am-11:59pm | 2026-07-07 |
| CITYOFCAMBRIDGE DPW 5 | 147 Hampshire St, Cambridge, MA, 02139 | ChargePoint Network | J1772 | 2 Level 2 | Mon: 12:00am-6:00am, 8:00pm-11:59pm; Tue: 12:00am-6:00am, 5:00pm-11:59pm; Wed: 12:00am-6:00am, 5:00pm-11:59pm; Thu: 12:00am-6:00am, 5:00pm-11:59pm; Fri: 12:00am-6:00am, 5:00pm-11:59pm; Sat: 12:00am-11:59pm; Sun: 12:00am-11:59pm | 2026-07-07 |
| CITYOFCAMBRIDGE DPW 6 | 147 Hampshire Street, Cambridge, MA, 02139 | ChargePoint Network | J1772 | 2 Level 2 | Mon: 12:00am-6:00am, 8:00pm-11:59pm; Tue: 12:00am-6:00am, 5:00pm-11:59pm; Wed: 12:00am-6:00am, 5:00pm-11:59pm; Thu: 12:00am-6:00am, 5:00pm-11:59pm; Fri: 12:00am-6:00am, 5:00pm-11:59pm; Sat: 12:00am-11:59pm; Sun: 12:00am-11:59pm | 2026-07-07 |
| CITYOFCAMBRIDGE FIRST ST #1 | 55 First St, Cambridge, MA, 02141 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| CITYOFCAMBRIDGE FRESHPOND PUB 1 | 250 Fresh Pond Parkway, Cambridge, MA, 02138 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| CITYOFCAMBRIDGE FRESHPOND PUB 2 | 250 Fresh Pond Parkway, Cambridge, MA, 02138 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| CITYOFCAMBRIDGE FRESHPOND PUB 3 | 250 Fresh Pond Parkway, Cambridge, MA, 02138 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| CITYOFCAMBRIDGE LOT #5 | 76 Bishop Allen Dr, Cambridge, MA, 02139 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| CITYOFCAMBRIDGE MASS AVE - 1 | 1580 Massachusetts Avenue, Cambridge, MA, 02138 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| CITYOFCAMBRIDGE MASS AVE - 2 | 1580 Massachusetts Avenue, Cambridge, MA, 02138 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| CITYOFCAMBRIDGE MASS AVE - 3 | 1580 Massachusetts Avenue, Cambridge, MA, 02138 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| CITYOFCAMBRIDGE MOORE YOUTH CEN | 12 Gilmore St, Cambridge, MA, 02139 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| CITYOFCAMBRIDGE NORFOLK ST # 1 | Broadway @ Norfolk St, Cambridge, MA, 02139 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| CITYOFCAMBRIDGE PEMBERTON ST #1 | 142 Pemberton St, Cambridge, MA, 02140 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| CITYOFCAMBRIDGE ST MARY 1 | 22 St Mary Rd, Cambridge, MA, 02139 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| CITYOFCAMBRIDGE ST MARY 2 | 25 Saint Mary Road, Cambridge, MA, 02139 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| CITYOFCAMBRIDGE UPLAND ST # 1 | 197 Upland Rd, Cambridge, MA, 02140 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| CITYOFCAMBRIDGE WARREN ST | 8 Warren St, Cambridge, MA, 02141 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| Claflin Street Lot | 10 Claflin Street, Belmont, MA, 02478 | FLO | J1772 | 4 Level 2 | 24 hours daily | 2026-07-07 |
| CLARK CLARK ART 1.1 | 225 South St, Williamstown, MA, 01267 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| CLARK CLARK ART 1.2 | 225 South St, Williamstown, MA, 01267 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| CLARK CLARK ART 1.3 | 225 South St, Williamstown, MA, 01267 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| Clark South 3 and 4 | 360 Woods Hole Road, Woods Hole, MA, 2543 | Blink Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| CLARK U 15 MAYWOOD | 21 Maywood St, Worcester, MA, 01603 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| CLARK U 151 WOODLAND | 22 Downing St, Worcester, MA, 01610 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| CLARK U HAWTHORNE | 7 Hawthorne St, Worcester, MA, 01610 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| Clay Subaru | 842 Providence Hwy, Norwood, MA, 02062 | FLO | J1772 | 4 Level 2 | 24 hours daily | 2026-07-07 |
| CLSB 3BLACKFAN #1 | 3 blackfan cir, Boston, MA, 02115 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| CLSB 3BLACKFAN #2 | 3 blackfan cir, Boston, MA, 02115 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| CLSB 3BLACKFAN #3 | 3 blackfan cir, Boston, MA, 02115 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| CLSB 3BLACKFAN #4 | 3 blackfan cir, Boston, MA, 02115 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| COBBLESTONEVILL STATION1 | 51 Howe Ave, Millbury, MA, 01527 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| Cole Community Center | 179 Boden Ln, Natick, MA, 01760 | RED_E | J1772 | 2 Level 2 | Hours not reported | 2026-07-07 |
| Colonade Hotel Garage | 120 Huntington Avenue, Boston, MA, 2116 | Blink Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| Colonial Imports South, Inc - Honda of Dartmouth | 225 State Road, Dartmouth, MA, 02747 | Blink Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| Colonial Park | 200 E Main St, Marlborough, MA, 01752 | AMPUP | J1772 | 4 Level 2 | Contact site for information | 2024-05-09 |
| COMNWLTH LAND CMNWLTH LAND | 1082 Davol Street, Fall River, MA, 02720 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| CONCORD LIGHT 100 MAIN STREET | 100 Main St, Concord, MA, 01742 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| CONCORD LIGHT CMLP EVC-1 | 1175 Elm Street, Concord, MA, 01742 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| CONCORD LIGHT KEYES RD LOT | 58 Main St, Concord, MA, 01742 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| CONCORD LIGHT MBTA LOT NEW | 66 Commonwealth Ave, Concord, MA, 01742 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| CONCORD LIGHT RAIL TRAIL PARK | 407 Commonwealth Ave, Concord, MA, 01742 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| CONCORD LIGHT STOW STREET | 40 Stow St, Concord, MA, 01742 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| CONCORD LIGHT WALDEN ST LOT | 7X Walden St, Concord, MA, 01742 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| CONCORD ST 55 CONCORD 1 | 55 Concord St, North Reading, MA, 01864 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| CONCORD ST 55 CONCORD 2 | 55 Concord St, North Reading, MA, 01864 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| CONTI 37 A | 37 East St, Hopkinton, MA, 01748 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| CONTI COIA 1 | 37D East Street, Hopkinton, MA, 01748 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| CONTI COIA 2 | 37D East Street, Hopkinton, MA, 01748 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
Showing station locations 1,261–1,340 of 3,820. Each station name links to its detail page.