United States station directory
J1772 EV Charging Stations in California - Page 76
Continue browsing public J1772 connector station locations in California.
80Listings on this page
16,707Total listings
76 of 210Page
NREL/AFDCData source
| Station | Address | Network | Connectors | Charger details | Hours | Last confirmed |
|---|---|---|---|---|---|---|
| EDUCATION CTR 7 & 8 | 523 S Santa Fe Ave, Compton, CA, 90221 | ChargePoint Network | J1772 | 2 Level 2 | Mon: 6:30am-10:00pm; Tue: 6:30am-10:00pm; Wed: 6:30am-10:00pm; Thu: 6:30am-10:00pm; Fri: 6:30am-10:00pm | 2026-07-07 |
| EDUCATION CTR 9 & 10 | 523 S Santa Fe Ave, Compton, CA, 90221 | ChargePoint Network | J1772 | 2 Level 2 | Mon: 6:30am-10:00pm; Tue: 6:30am-10:00pm; Wed: 6:30am-10:00pm; Thu: 6:30am-10:00pm; Fri: 6:30am-10:00pm | 2026-07-07 |
| EDUCATION CTR COMPTON HS S 2 | 417 W Alondra Blvd, Compton, CA, 90220 | ChargePoint Network | J1772 | 2 Level 2 | Mon: 6:30am-10:00pm; Tue: 6:30am-10:00pm; Wed: 6:30am-10:00pm; Thu: 6:30am-10:00pm; Fri: 6:30am-10:00pm | 2026-07-07 |
| EDUCATION CTR COMPTON HS S 3 | 417 W Alondra Blvd, Compton, CA, 90220 | ChargePoint Network | J1772 | 2 Level 2 | Mon: 6:30am-10:00pm; Tue: 6:30am-10:00pm; Wed: 6:30am-10:00pm; Thu: 6:30am-10:00pm; Fri: 6:30am-10:00pm | 2026-07-07 |
| EDUCATION CTR COMPTON HS-SOUT | 417 W Alondra Blvd, Compton, CA, 90220 | ChargePoint Network | J1772 | 2 Level 2 | Mon: 6:30am-10:00pm; Tue: 6:30am-10:00pm; Wed: 6:30am-10:00pm; Thu: 6:30am-10:00pm; Fri: 6:30am-10:00pm | 2026-07-07 |
| Educational Cultural Complex | 4343 Ocean View Blvd., San Diego, CA, 92113 | Blink Network | J1772 | 4 Level 2 | 24 hours daily | 2026-07-07 |
| Educational Options Center | 589 W Fremont Ave, Sunnyvale, CA, 94087 | POWERFLEX | J1772 | 10 Level 2 | 24 hours daily | 2025-05-12 |
| EEP DATAB_SNA1_EV1 | 17222 Von Karman Ave, Irvine, CA, 92606 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| EEP DATAB_SNA1_EV2 | 17222 Von Karman Ave, Irvine, CA, 92606 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| EEP DATAB_SNA2_EV1 | 17400 Von Karman Ave, Irvine, CA, 92614 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| EEP DATAB_SNA2_EV2 | 17400 Von Karman Ave, Irvine, CA, 92614 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| EEPAAS LUMINA ST 17 | 338 Main St, San Francisco, CA, 94105 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| EEPAAS LUMINA ST 7 | 338 Main St, San Francisco, CA, 94105 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| EFC CHARGEPOINT EFC 1 | 16133 Ventura Blvd, Los Angeles, CA, 91436 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| EFC CHARGEPOINT EFC 2 | 16133 Ventura Blvd, Los Angeles, CA, 91436 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| EFCC EV #1 | 639 E 17th Ave, Escondido, CA, 92025 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| EFCC EV #2 | 639 E 17th Ave, Escondido, CA, 92025 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| EFCC EV #3 | 639 E 17th Ave, Escondido, CA, 92025 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| EFTP#1 | 31267 CA-190, Porterville, CA, 93257 | CHAEVI | J1772 | 1 Level 2 | Hours not reported | 2026-07-07 |
| Egan Junior High School | 100 W Portola Ave, Los Altos, CA, 94022 | Non-Networked | J1772 | 26 Level 2 | 24 hours daily; open to public after school hours | 2026-01-13 |
| EHC-PARKING CHARGER #1 | 3410 Mt Veeder Rd, Napa, CA, 94558 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| EHC-PARKING CHARGER #2 | 3410 Mt Veeder Rd, Napa, CA, 94558 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| EHC-PARKING CHARGER #4 | 3410 Mt Veeder Rd, Napa, CA, 94558 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| EHC-PARKING CHARGER #5 | 3410 Mt Veeder Rd, Napa, CA, 94558 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| EHC-PARKING CHARGER #6 | 3410 Mt Veeder Rd, Napa, CA, 94558 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| EHC-PARKING CHARGER #7 | 3410 Mt Veeder Rd, Napa, CA, 94558 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| EHC-PARKING CHARGER #8 | 3410 Mt Veeder Rd, Napa, CA, 94558 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| EHC-PARKING CHARGER #9 | 3410 Mt Veeder Rd, Napa, CA, 94558 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| EHC-PARKING CHARGER 3 | 3410 Mt Veeder Rd, Napa, CA, 94558 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| EISENHOWER ES NORTH-CHARGER | 277 Rodonovan Dr, Santa Clara, CA, 95051 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| EISENHOWER ES SOUTH-CHARGER | 277 Rodonovan Dr, Santa Clara, CA, 95051 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| EL CAJON B01 | 13516 Camino Canada, El Cajon, CA, 92021 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| EL CAJON B02 | 13516 Camino Canada, El Cajon, CA, 92021 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| EL CAJON B03 | 13516 Camino Canada, El Cajon, CA, 92021 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| EL CAJON B04 B05 | 13516 Camino Canada, El Cajon, CA, 92021 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| EL CAJON B06 B07 | 13516 Camino Canada, El Cajon, CA, 92021 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| EL CAJON B08 B09 | 13516 Camino Canada, El Cajon, CA, 92021 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| EL CAJON B10 B11 | 13516 Camino Canada, El Cajon, CA, 92021 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| EL CAJON B12 B13 | 13516 Camino Canada, El Cajon, CA, 92021 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| EL CAJON B14 B15 | 13516 Camino Canada, El Cajon, CA, 92021 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| EL CAJON B16 B17 | 13516 Camino Canada, El Cajon, CA, 92021 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| EL CAJON B18 B19 | 13516 Camino Canada, El Cajon, CA, 92021 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| EL CAJON B20 | 13516 Camino Canada, El Cajon, CA, 92021 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| El Camino Real Charter High School - North Campus/Teacher Lot | 7401 Shoup Ave, West Hills, CA, 91307 | Non-Networked | J1772 | 2 Level 2 | 7am-5pm M-F | 2025-12-12 |
| EL CAPITAN A01-A02 | 10235 Ashwood St, Lakeside, CA, 92040 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| EL CAPITAN A03-A04 | 10410 Ashwood St, Lakeside, CA, 92040 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| EL CAPITAN A05-A06 | 10235 Ashwood St, Lakeside, CA, 92040 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| EL CAPITAN A07-A08 | 10235 Ashwood St, Lakeside, CA, 92040 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| EL CERRITO CITY HALL 02 | 10890 CA-123, El Cerrito, CA, 94530 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| EL CERRITO CITY HALL 03 | 10890 CA-123, El Cerrito, CA, 94530 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| EL CERRITO STATION 01 | 7501 Schmidt Ln, El Cerrito, CA, 94530 | ChargePoint Network | J1772 | 2 Level 2 | Mon: 8:30am-4:00pm; Tue: 8:30am-4:00pm; Wed: 8:30am-4:00pm; Thu: 8:30am-4:00pm; Fri: 8:30am-4:00pm; Sat: 9:00am-4:45pm | 2026-07-07 |
| EL CERRITO SWIM CENTER 1 | 7007 Moeser Lane, El Cerrito, CA, 94530 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| EL CERRITO SWIM CENTER 2 | 7007 Moeser Lane, El Cerrito, CA, 94530 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| El Colibri Boutique Hotel & Spa - Tesla Destination | 5620 Moonstone Beach Dr, Cambria, CA, 93428 | Tesla Destination | J1772, Tesla | 2 Level 2 | Hours not reported | 2024-07-01 |
| El Dorado County - Child Support Services/Elections | 3883 Ponderosa Rd, Shingle Springs, CA, 95682 | Non-Networked | J1772 | 4 Level 2 | 24 hours daily | 2024-01-09 |
| El Dorado County - Government Center | 1360 Johnson Blvd, South Lake Tahoe, CA, 96150 | Non-Networked | J1772 | 4 Level 2 | 24 hours daily | 2024-01-09 |
| El Dorado County - Veterans Services | 130 Placerville Dr, Placerville, CA, 95667 | Non-Networked | J1772 | 1 Level 2 | 24 hours daily | 2025-06-06 |
| El Dorado County Department of Transportation | 2441 Headington Rd, Placerville, CA, 95667 | Non-Networked | J1772 | 4 Level 2 | 24 hours daily | 2024-01-09 |
| El Dorado County Government Center | 2850 Fairlane Ct, Placerville, CA, 95667 | Non-Networked | J1772 | 3 Level 2 | 24 hours daily | 2024-01-09 |
| El Dorado County Government Center | 330 Fair Ln, Placerville, CA, 95667 | Non-Networked | J1772 | 10 Level 2 | 24 hours daily | 2024-01-09 |
| El Dorado County Senior Center | 937 Spring St, Placerville, CA, 95667 | Non-Networked | J1772 | 2 Level 2 | 24 hours daily | 2024-01-09 |
| El Dorado County Sheriff's Office | 200 Industrial Dr, Placerville, CA, 95667 | Non-Networked | J1772 | 5 Level 2 | 24 hours daily | 2024-08-15 |
| El Dorado Hills Library | 7455 Silva Valley Rd, El Dorado Hills, CA, 95762 | Non-Networked | J1772 | 4 Level 2 | 24 hours daily | 2024-01-09 |
| El Dorado Transit Park & Ride | 4640 Post St, El Dorado Hills, CA, 95762 | Non-Networked | J1772 | 2 Level 2 | 24 hours daily | 2024-01-09 |
| EL MIRADOR HARPER NORTH | 1330 North Harper Avenue, West Hollywood, CA, 90046 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| EL MIRADOR HARPER SOUTH | 1330 North Harper Avenue, West Hollywood, CA, 90046 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| EL MIRADOR SWEETZER 10 | 1310 N Sweetzer Ave, West Hollywood, CA, 90046 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| EL MIRADOR SWEETZER 2 | 1302 N Sweetzer Ave, West Hollywood, CA, 90046 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| EL MIRADOR SWEETZER 3 | 1302 N Sweetzer Ave, West Hollywood, CA, 90046 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| EL MIRADOR SWEETZER 4 | 1302 N Sweetzer Ave, West Hollywood, CA, 90046 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| EL MIRADOR SWEETZER 5 | 1302 N Sweetzer Ave, West Hollywood, CA, 90046 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| EL MIRADOR SWEETZER 6 | 1302 N Sweetzer Ave, West Hollywood, CA, 90046 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| EL MIRADOR SWEETZER 7 | 1302 N Sweetzer Ave, West Hollywood, CA, 90046 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| EL MIRADOR SWEETZER 8 | 1302 N Sweetzer Ave, West Hollywood, CA, 90046 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| EL MIRADOR SWEETZER 9 | 1310 N Sweetzer Ave, West Hollywood, CA, 90046 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| El Monte High School | 3048 Tyler Ave, El Monte, CA, 91731 | EV Connect | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| El Monte Union High School District Office | 3537 Johnson Ave, El Monte, CA, 91731 | EV Connect | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| El Norte Parkway Plaza Regency | 1000 W El Norte Pkwy, Escondido, CA, 92026 | Blink Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| EL PUEBLO EL PUEBLO INN | 896 W Napa St, Sonoma, CA, 95476 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| El Rancho Market | 2886 Mission Dr, Solvang, CA, 93463 | Non-Networked | J1772 | 2 Level 2 | 24 hours daily | 2025-12-12 |
Showing station locations 5,981–6,060 of 16,707. Each station name links to its detail page.