United States station directory
J1772 EV Charging Stations in California - Page 53
Continue browsing public J1772 connector station locations in California.
80Listings on this page
16,707Total listings
53 of 210Page
NREL/AFDCData source
| Station | Address | Network | Connectors | Charger details | Hours | Last confirmed |
|---|---|---|---|---|---|---|
| CITY HALL STATION1 | 350 North Valencia Boulevard, Woodlake, CA, 93286 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| CITY HALL STATION2 | 350 North Valencia Boulevard, Woodlake, CA, 93286 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| CITY HALL STATION3 | 350 North Valencia Boulevard, Woodlake, CA, 93286 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| CITY HALL STATION4 | 350 North Valencia Boulevard, Woodlake, CA, 93286 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| CITY HALL STATION5 | 350 North Valencia Boulevard, Woodlake, CA, 93286 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| CITY HALL UPPER EAST 1 | 69825 Highway 111, Rancho Mirage, CA, 92270 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| CITY HALL UPPER EAST 2 | 69825 Highway 111, Rancho Mirage, CA, 92270 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| CITY HALL UPPER SOUTH 3 | 69825 Highway 111, Rancho Mirage, CA, 92270 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| CITY HALL WOLFSON PARK 2 | 70105 Frank Sinatra Dr, Rancho Mirage, CA, 92270 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| CITY MONTEBELLO EVARC 275 | 1600 W Beverly Blvd, Montebello, CA, 90640 | ChargePoint Network | J1772 | 2 Level 2 | Mon: 6:00am-10:00pm; Tue: 6:00am-10:00pm; Wed: 6:00am-10:00pm; Thu: 6:00am-10:00pm; Fri: 6:00am-10:00pm; Sat: 7:00am-6:30pm; Sun: 7:00am-6:30pm | 2026-07-07 |
| CITY MONTEBELLO EVARC 285-S | 506 N 18th St, Montebello, CA, 90640 | ChargePoint Network | J1772 | 2 Level 2 | Mon: 6:00am-10:00pm; Tue: 6:00am-10:00pm; Wed: 6:00am-10:00pm; Thu: 6:00am-10:00pm; Fri: 6:00am-10:00pm; Sat: 7:00am-6:30pm; Sun: 7:00am-6:30pm | 2026-07-07 |
| CITY MOORPARK ARROYO VISTA 1 | 4550 Tierra Rejada Rd, Moorpark, CA, 93021 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| CITY MOORPARK ARROYO VISTA 2 | 4550 Tierra Rejada Rd, Moorpark, CA, 93021 | ChargePoint Network | J1772 | 2 Level 2 | Mon: 6:00am-10:00pm; Tue: 6:00am-10:00pm; Wed: 6:00am-10:00pm; Thu: 6:00am-10:00pm; Fri: 6:00am-10:00pm; Sat: 6:00am-10:00pm; Sun: 6:00am-10:00pm | 2026-07-07 |
| City of American Canyon | 4381 Broadway, American Canyon, CA, 94503 | EV Connect | J1772 | 4 Level 2 | 24 hours daily | 2025-05-12 |
| CITY OF ANAHEIM AWT 3RD FLR #18 | 125 W Center Street Promenade, Anaheim, CA, 92805 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| CITY OF ANAHEIM AWT 3RD FLR #19 | 125 W Center Street Promenade, Anaheim, CA, 92805 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| CITY OF ANAHEIM AWT 3RD FLR #20 | 125 W Center Street Promenade, Anaheim, CA, 92805 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| CITY OF ANAHEIM AWT 3RD FLR #21 | 125 W Center Street Promenade, Anaheim, CA, 92803 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| CITY OF ANAHEIM AWT 3RD FLR #22 | 125 W Center Street Promenade, Anaheim, CA, 92805 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| CITY OF ANAHEIM AWT 3RD FLR #23 | 125 W Center Street Promenade, Anaheim, CA, 92805 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| CITY OF ANAHEIM AWT L1 P5 2 4 | 165 W Center Street Promenade, Anaheim, CA, 92805 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| CITY OF ANAHEIM AWT L1 P5 5 7 | 183 W Center Street Promenade, Anaheim, CA, 92805 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| CITY OF ANAHEIM AWT L1 P5 6 8 | 171 W Center Street Promenade, Anaheim, CA, 92805 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| CITY OF ANAHEIM CITYHALL GRND 4 | 225S Philadelphia St, Anaheim, CA, 92805 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| CITY OF ANAHEIM CITYHALL GRND03 | 225S Philadelphia St, Anaheim, CA, 92805 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| CITY OF ANAHEIM CTR ST #1 | 76 S Claudina St, Anaheim, CA, 92805 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| CITY OF ANAHEIM CTR ST #2 | 76 S Claudina St, Anaheim, CA, 92805 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| CITY OF ANAHEIM CTR ST #3 | 201 E Center St, Anaheim, CA, 92805 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| CITY OF ANAHEIM CTR ST #4 | 201 E Center St, Anaheim, CA, 92805 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| CITY OF ANAHEIM CTR ST #5 | 201 E Center St, Anaheim, CA, 92805 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| CITY OF ANAHEIM CTR ST #6 | 76 S Claudina St, Anaheim, CA, 92805 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| CITY OF ANAHEIM CTR ST #7 | 201 E Center St, Anaheim, CA, 92805 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| CITY OF ANAHEIM CTR ST #8 | 201 E Center St, Anaheim, CA, 92805 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| CITY OF ANAHEIM CTR ST #9 | 201 E Center St, Anaheim, CA, 92805 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| City of Arvin | 200 Campus Dr, Arvin, CA, 93203 | Non-Networked | J1772 | 10 Level 2 | 24 hours daily | 2024-05-09 |
| City Of Arvin | 416 4th Ave, Arvin, CA, 93203 | AMPUP | J1772 | 10 Level 2 | Contact site for information | 2024-05-09 |
| City Of Arvin ( 416 Fourth Ave ) | 416 4th Ave, Arvin, CA, 93203 | AMPUP | J1772 | 10 Level 2 | Contact station for hours of availability | 2025-08-12 |
| City of Auburn | 1225 Lincoln Way, Auburn, CA, 95603 | Non-Networked | J1772 | 1 Level 2 | 24 hours daily | 2023-08-10 |
| City of Auburn - Train Station | 11500 Blocker Dr, Auburn, CA, 95603 | Non-Networked | J1772 | 1 Level 2 | 24 hours daily | 2023-08-10 |
| CITY OF BENICIA CITY HALL 02 | 250 E L St, Benicia, CA, 94510 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| CITY OF BENICIA CITY HALL 03 | 250 E L St, Benicia, CA, 94510 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| CITY OF BENICIA CITY HALL 04 | 250 E L St, Benicia, CA, 94510 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| CITY OF BENICIA COMM CENTER 01 | 370 E L St, Benicia, CA, 94510 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| CITY OF BKRSFLD 18TH EYE 8 | 1600 18th St, Bakersfield, CA, 93301 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| CITY OF BKRSFLD 18TH EYE1 | 1600 18th St, Bakersfield, CA, 93301 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| CITY OF BKRSFLD 18TH EYE10 | 1600 18th St, Bakersfield, CA, 93301 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| CITY OF BKRSFLD 18TH EYE2 | 1600 18th St, Bakersfield, CA, 93301 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| CITY OF BKRSFLD 18TH EYE3 | 1600 18th St, Bakersfield, CA, 93301 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| CITY OF BKRSFLD 18TH EYE4 | 1600 18th St, Bakersfield, CA, 93301 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| CITY OF BKRSFLD 18TH EYE5 | 1600 18th St, Bakersfield, CA, 93301 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| CITY OF BKRSFLD 18TH EYE6 | 1600 18th St, Bakersfield, CA, 93301 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| CITY OF BKRSFLD 18TH EYE7 | 1600 18th St, Bakersfield, CA, 93301 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| CITY OF BKRSFLD AQUATICCENTER1 | 800 14th St, Bakersfield, CA, 93301 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| CITY OF BKRSFLD AQUATICCENTER2 | 800 14th St, Bakersfield, CA, 93301 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| CITY OF BKRSFLD AQUATICCENTER3 | 800 14th St, Bakersfield, CA, 93301 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| CITY OF BKRSFLD AQUATICCENTER4 | 800 14th St, Bakersfield, CA, 93301 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| CITY OF BKRSFLD CITYHALLSOUTH1 | 1501 Truxtun Ave, Bakersfield, CA, 93301 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| CITY OF BKRSFLD CITYHALLSOUTH2 | 1501 Truxtun Ave, Bakersfield, CA, 93301 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| CITY OF BKRSFLD CITYHALLSOUTH3 | 1501 Truxtun Ave, Bakersfield, CA, 93301 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| CITY OF BKRSFLD MECHANICS BANK1 | 1431 N St, Bakersfield, CA, 93301 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| CITY OF BKRSFLD MECHANICS BANK2 | 1431 N St, Bakersfield, CA, 93301 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| CITY OF BKRSFLD MECHANICS BANK3 | 1431 N St, Bakersfield, CA, 93301 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| CITY OF BKRSFLD MECHANICS BANK4 | 1431 N St, Bakersfield, CA, 93301 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| CITY OF BKRSFLD PARK@RVRWALK1 | 11200 Stockdale Hwy, Bakersfield, CA, 93311 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| CITY OF BKRSFLD PARK@RVRWALK2 | 11200 Stockdale Hwy, Bakersfield, CA, 93311 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| CITY OF BKRSFLD PARK@RVRWALK3 | 11200 Stockdale Hwy, Bakersfield, CA, 93311 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| CITY OF BKRSFLD PARK@RVRWALK4 | 11200 Stockdale Hwy, Bakersfield, CA, 93311 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| City Of Cerritos | 18125 Bloomfield Ave, Cerritos, CA, 90703 | Blink Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| City of Chico Municipal Center | 411 Main St, Chico, CA, 95928 | Non-Networked | J1772 | 12 Level 2 | 24 hours daily | 2024-08-15 |
| CITY OF CHINO CITY HALL #1 | 13220 Central, Chino, CA, 91710 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| CITY OF CHINO CITY HALL #2 | 13220 Central, Chino, CA, 91710 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| CITY OF CHINO COCC #1 | 13201 Central Ave, Chino, CA, 91710 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| CITY OF CHINO COCC #2 | 13201 Central Ave, Chino, CA, 91710 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| City of Chula Vista - Civic Center North | 276 Fourth Avenue, Chula Vista, CA, 91910 | Blink Network | J1772 | 7 Level 2 | 24 hours daily | 2026-07-07 |
| City of Chula Vista - Loma Verde Recreation Center | 1420 Loma Lane, Chula Vista, CA, 91911 | Blink Network | J1772 | 5 Level 2 | 24 hours daily | 2026-07-07 |
| City of Chula Vista - Montevalle Park & Recreation Center | 840 Duncan Ranch Road, Chula Vista, CA, 91914 | Blink Network | J1772 | 4 Level 2 | 24 hours daily | 2026-07-07 |
| City of Chula Vista - Parkway Community Center & Gym | 373 Park Way, Chula Vista, CA, 91910 | Blink Network | J1772 | 8 Level 2 | 24 hours daily | 2026-07-07 |
| City of Chula Vista - Towne Center Parking Structure | 340 F Street, Chula Vista, CA, 91910 | Blink Network | J1772 | 5 Level 2 | 24 hours daily | 2026-07-07 |
| City of Coalinga | 155 W Durian St, Coalinga, CA, 93210 | INTERTIE | J1772 | 5 Level 2 | Hours not reported | 2026-07-07 |
| City of Coronado City Hall | 1825 Strand Way, Coronado, CA, 92118 | Blink Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
Showing station locations 4,141–4,220 of 16,707. Each station name links to its detail page.