United States station directory
J1772 EV Charging Stations in California - Page 176
Continue browsing public J1772 connector station locations in California.
80Listings on this page
16,707Total listings
176 of 210Page
NREL/AFDCData source
| Station | Address | Network | Connectors | Charger details | Hours | Last confirmed |
|---|---|---|---|---|---|---|
| SNOW MPK MPK60-08 SOUTH | 150 Independence Dr, Menlo Park, CA, 94025 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| SNOW MPK MPK60-09 SOUTH | 150 Independence Dr, Menlo Park, CA, 94025 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| SNOW MPK MPK60-10 SOUTH | 150 Independence Dr, Menlo Park, CA, 94025 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| SNOW MPK MPK60-11 SOUTH | 150 Independence Dr, Menlo Park, CA, 94025 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| SNOW MPK MPK60-12 SOUTH | 150 Independence Dr, Menlo Park, CA, 94025 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| SNOW MPK MPK60-13 EAST | 150 Independence Dr, Menlo Park, CA, 94025 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| SNOW MPK MPK60-14 EAST | 150 Independence Dr, Menlo Park, CA, 94025 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| SNOW MPK MPK60-17 ADA | 150 Independence Dr, Menlo Park, CA, 94025 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| Snyder Langston | 17962 Cowan, Irvine, CA, 92614 | LOOP | J1772 | 4 Level 2 | 24 hours daily | 2026-03-12 |
| SOCIETY BRADBURY 2 | 610 Del Sol Drive, San Diego, CA, 92108 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| SOCIETY FELIX 7 | 310 Del Sol Dr., San Diego, CA, 92108 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| SOCIETY MARGO5 | 201 Del Sol Dr, San Diego, CA, 92108 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| SOCIETY RUBY RUBY 1 | 101 River Pk Dr, San Diego, CA, 92108 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| SOCIETY RUBY RUBY 2 | 101 River Pk Dr, San Diego, CA, 92108 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| SOCIETY RUBY RUBY 3 | 101 River Pk Dr, San Diego, CA, 92108 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| SOCIETY RUBY RUBY 4 | 101 River Pk Dr, San Diego, CA, 92108 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| SOCO CHARGING CONFERENCE ROOM | 727 Central Ave, Napa, CA, 94558 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| SOCO CHARGING FRONT OFFICE | 727 Central Ave, Napa, CA, 94558 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| SOCO PARKING CITY HALL 1 | 319 W Amerige Ave, Fullerton, CA, 92832 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| SOCO PARKING CITY HALL 2 | 319 W Amerige Ave, Fullerton, CA, 92832 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| SOCO PARKING CITY HALL 3 | 319 W Amerige Ave, Fullerton, CA, 92832 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| SOCO PARKING EMPLOYEE 1 | 303 W Commonwealth Ave, Fullerton, CA, 92832 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| SOCO PARKING EMPLOYEE 2 | 303 W Commonwealth Ave, Fullerton, CA, 92832 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| SOCO PARKING SOCO P1 02 | 150 W Santa Fe Ave, Fullerton, CA, 92832 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| SOCO PARKING SOCO P1 03 | 180 W Santa Fe Ave, Fullerton, CA, 92832 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| SOCO PARKING SOCO P1 04 | 180 W Santa Fe Ave, Fullerton, CA, 92832 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| SOCO PARKING SOCO P1 ADA1 | 180 W Santa Fe Ave, Fullerton, CA, 92832 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| SOCO PARKING SOCO P1 ADA2 | 180 W Santa Fe Ave, Fullerton, CA, 92832 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| SOCO PARKING SOCO P1 O1 | 180 W Santa Fe Ave, Fullerton, CA, 92832 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| SOFTBANK STATION 1 | 300 El Camino Real, Menlo Park, CA, 94025 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| SOHAY CHARGERS SOHAY BLDG 1 | 29213 Mission Blvd Bldg 1, Hayward, CA, 94544 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| SOHAY CHARGERS SOHAY BLDG 2 | 29213 Mission Blvd Bldg 2, Hayward, CA, 94544 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| SOHAY HOMEOWNER 29400 HUB LANE | 29400 Hub Ln, Hayward, CA, 94544 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| SOHAY HOMEOWNER 29420 HUB LANE | 29420 Hub Ln, Hayward, CA, 94544 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| SOHAY HOMEOWNER 29626 SOHAYLOOP | 29626 Sohay Loop, Hayward, CA, 94544 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| SOHAY HOMEOWNER 336 TRACE LANE | 336 Trace Ln, Hayward, CA, 94544 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| Solage Calistoga - Tesla Destination | 755 Silverado Trl, Calistoga, CA, 94515 | Tesla Destination | J1772, Tesla | 3 Level 2 | Hours not reported | 2024-07-01 |
| Solana at Grand | 1501 E Grand Ave, Escondido, CA, 92027 | LOOP | J1772 | 8 Level 2 | 24 hours daily | 2026-03-12 |
| Solana Beach Towne Centre | 685 San Rodolfo Drive, Solana Beach, CA, 92075 | Blink Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| Solano Community College | 4000 Suisun Valley Rd, Fairfield, CA, 94534 | Non-Networked | J1772 | 3 Level 2 | 24 hours daily | 2024-07-11 |
| Solano County - County Administration Center Parking Structure | 675 Texas St, Fairfield, CA, 94533 | Non-Networked | J1772 | 8 Level 2 | 24 hours daily | 2026-06-12 |
| SOLANO COURT SOLANO ST1 | 1187 Solano Avenue, Albany, CA, 94706 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| Solari Silver Lake | 505 Silver Lake Blvd, Los Angeles, CA, 90026 | LOOP | J1772 | 8 Level 2 | 24 hours daily | 2026-03-12 |
| Solterra North | 151 Chambers Street, El Cajon, CA, 92020 | Blink Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| Solterra South | 131 Chambers Street, El Cajon, CA, 92020 | Blink Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| SOMERSETCHARGER SOEMRSET CT4K | 7723 Somerset Blvd, Paramount, CA, 90723 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| SOMO VILLAGE 1300 EAST2 | 1300 Valley House Dr East, Rohnert Park, CA, 94928 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| SOMO VILLAGE 1300 L2 #7-8 | 1300 Valley House Dr, Rohnert Park, CA, 94928 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| SOMO VILLAGE 1300E L2 #2-3 | 1300 Valley House Dr, Rohnert Park, CA, 94928 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| SOMO VILLAGE 1300E L2 #5-6 | 1300 Valley House Dr, Rohnert Park, CA, 94928 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| SOMO VILLAGE 1400E L2 #2-3 | 1400 Valley House Dr, Rohnert Park, CA, 94928 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| SOMO VILLAGE 1400E L2 #4-5 | 1400 Valley House Dr, Rohnert Park, CA, 94928 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| SOMO VILLAGE 1400E L2 #6-7 | 1400 Valley House Dr, Rohnert Park, CA, 94928 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| SONNY BONO STATION 1 | 906 W Sinclair Rd, Calipatria, CA, 92233 | ChargePoint Network | J1772 | 2 Level 2 | Mon: 6:00am-6:00pm; Tue: 6:00am-6:00pm; Wed: 6:00am-6:00pm; Thu: 6:00am-6:00pm; Fri: 6:00am-6:00pm; Sat: 6:00am-6:00pm; Sun: 6:00am-6:00pm | 2026-07-07 |
| Sonoma Apartments | 16850 Muscatel St, Hesperia, CA, 92345 | LOOP | J1772 | 5 Level 2 | 24 hours daily | 2026-03-12 |
| Sonoma Jet Center - Tesla Destination | 6000 Flightline Dr, Santa Rosa, CA, 95403 | Tesla Destination | J1772, Tesla | 3 Level 2 | Hours not reported | 2024-07-01 |
| SONOMA STATE LOT D DUAL | Vine St, Rohnert Park, CA, 94928 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| SONOMA STATE LOT D SINGLE | Vine St, Rohnert Park, CA, 94928 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| SONOMA STATE LOT L DUAL | Redwood Cir, Santa Rosa, CA, 95404 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| SONOMA STATE LOT L SINGLE | Redwood Cir, Santa Rosa, CA, 95404 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| Sonoma Valley Unified | 18751 RAILROAD AVE, Sonoma, CA, 95476 | SYNERGEV | J1772 | 7 Level 2 | 24 hours daily | 2026-07-07 |
| SONOMA VLY INN BEST WESTERN | 561 1st St W, Sonoma, CA, 95476 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| SONOMACNTYAIRPT LT LOT B 1 | 2290 Flightline Dr, Santa Rosa, CA, 95403 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| SONOMACNTYAIRPT LT LOT B 2 | 2200 Airport Blvd, Santa Rosa, CA, 95403 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| Sony Pictures Entertainment (Spare Units) | 5933 West Slauson Avenue, Culver City, CA, 90230 | Blink Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| SORANO STATION 1 | 12046 Clark St, Moreno Valley, CA, 92557 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| Sorensen's Resort - Tesla Destination | 14255 Hwy 88, Hope Valley, CA, 96120 | Tesla Destination | J1772, Tesla | 2 Level 2 | Hours not reported | 2024-07-01 |
| SORRENTORIDGE STATION 1 | 6150 Nancy Ridge Dr, San Diego, CA, 92121 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| SORRENTORIDGE STATION 2 | 6150 Nancy Ridge Dr, San Diego, CA, 92121 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| South Gate City Hall | 8677 San Antonio Ave, South Gate, CA, 90280 | Non-Networked | J1772 | 2 Level 2 | 24 hours daily | 2025-05-12 |
| South Lake Chalet - Tesla Destination | 942 Poplar St, South Lake Tahoe, CA, 96150 | Tesla Destination | J1772, Tesla | 6 Level 2 | Hours not reported | 2024-07-01 |
| South Lake Tahoe Library | 1000 Rufus Allen Blvd, South Lake Tahoe, CA, 96150 | Non-Networked | J1772 | 1 Level 2 | 24 hours daily | 2024-06-13 |
| South Lake Tahoe Recreation & Aquatics Center | 1100 Rufus Allen Boulevard, South Lake Tahoe, CA, 96150 | Blink Network | J1772 | 6 Level 2 | 24 hours daily | 2026-07-07 |
| SOUTHBAY STATION 1 | 20700 Avalon Blvd, Carson, CA, 90746 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| SOUTHBAY STATION 2 | 20700 Avalon Blvd, Carson, CA, 90746 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| SOUTHBAY STATION 3 | 20700 Avalon Blvd, Carson, CA, 90746 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| Southbridge Napa Valley | 1020 Main St, St. Helena, CA, 94574 | Non-Networked | J1772 | 2 Level 2 | 24 hours daily; for guest use only | 2026-01-13 |
| SOUTHCOASTINN DOUBLE | 5620 Calle Real, Goleta, CA, 93117 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| SOUTHCOASTINN SINGLE | 5620 Calle Real, Goleta, CA, 93117 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| SOUTHCOASTPLAZA SCP WEST 04 | 3333 Bear St, Costa Mesa, CA, 92626 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
Showing station locations 13,981–14,060 of 16,707. Each station name links to its detail page.