United States station directory
J1772 EV Charging Stations in California - Page 124
Continue browsing public J1772 connector station locations in California.
80Listings on this page
16,707Total listings
124 of 210Page
NREL/AFDCData source
| Station | Address | Network | Connectors | Charger details | Hours | Last confirmed |
|---|---|---|---|---|---|---|
| Luz Duran Park | 979 North Citrus Avenue, Vista, CA, 92084 | Blink Network | J1772 | 4 Level 2 | 24 hours daily | 2026-07-07 |
| LVK FIVE RIVERS LEFT CHARGER | 700 Terminal Cir, Livermore, CA, 94551 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| LVK FIVE RIVERS RIGHT CHARGER | 700 Terminal Cir, Livermore, CA, 94551 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| LVK PARKING A -SOLAR ARRAY | 636 Terminal Cir, Livermore, CA, 94551 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| LVK PARKING B - SOLAR ARRAY | 680 Terminal Cir, Livermore, CA, 94551 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| LVKCA STATION 1 | 2850 Constitution Dr, Livermore, CA, 94551 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| LVKCA STATION 2 | 2850 Constitution Dr, Livermore, CA, 94551 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| LYONSBC CHARGER EV1 | 14500 Garfield Ave, Paramount, CA, 90723 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| M DALY, INC STATION 1 | 505 Serramonte Blvd, Daly City, CA, 94015 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| M DALY, INC STATION 2 | 505 Serramonte Blvd, Daly City, CA, 94015 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| M&O 01 | 9200 Valley View Street, Cypress, CA, 90630 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| M&O 02 | 9200 Valley View Street, Cypress, CA, 90630 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| M&O 03 | 9200 Valley View Street, Cypress, CA, 90630 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| M&O 04 | 9200 Valley View Street, Cypress, CA, 90630 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| M&O 05 | 9200 Valley View Street, Cypress, CA, 90630 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| M&O 06 | 9200 Valley View Street, Cypress, CA, 90630 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| M&O 07 | 9200 Valley View Street, Cypress, CA, 90630 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| M&O 08 | 9200 Valley View Street, Cypress, CA, 90630 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| M&O 09 | 9200 Valley View Street, Cypress, CA, 90630 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| M&O 10 | 9200 Valley View Street, Cypress, CA, 90630 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| M&O 11 | 9200 Valley View Street, Cypress, CA, 90630 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| M&O 12 | 9200 Valley View Street, Cypress, CA, 90630 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| M&O 13 | 9200 Valley View Street, Cypress, CA, 90630 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| M&O 14 | 9201 -Valley View Street, Cypress, CA, 90630 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| M&O 15 | 9200 Valley View Street, Cypress, CA, 90630 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| M&O 16 | 9200 Valley View St, Cypress, CA, 90630 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| M&O 17 | 9200 Valley View Street, Cypress, CA, 90630 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| M&O 18 | 9200 Valley View Street, Cypress, CA, 90630 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| M&O 19 | 9200 Valley View Street, Cypress, CA, 90630 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| M&O 20 | 9201 Valley View Street, Cypress, CA, 90630 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| M&O 21 | 9200 Valley View St, Cypress, CA, 90630 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| M&O 22 | 9200 Valley View Street, Cypress, CA, 90630 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| M&O 23 | 9200 Valley View, Cypress, CA, 90630 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| M&O 24 | 9200 Valley View, Cypress, CA, 90630 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| M&O 26 | 9200 Valley View Street, Cypress, CA, 90630 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| M&O 27 | 9200 Valley View Street, Cypress, CA, 90630 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| M&O 28 | 9200 Valley View St, Cypress, CA, 90630 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| M&O 29 | 9200 Valley View St, Cypress, CA, 90630 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| M&O 30 | 9200 Valley View Street, Cypress, CA, 90630 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| M&O 31 | 9200 Valley View St, Cypress, CA, 90630 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| M&O 32 | 9200 Valley View Street, Cypress, CA, 90630 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| M&O 33 | 9200 Valley View Street, Cypress, CA, 90630 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| M&O 34 | 9200 Valley View Street, Cypress, CA, 90630 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| M&O 35 | 9200 Valley View St, Cypress, CA, 90630 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| MAC MAIN PLAZA | 110-140 E. MacArthur Blvd, Santa Ana, CA, 92707 | FLO | J1772 | 4 Level 2 | 24 hours daily | 2026-07-07 |
| MACARA FIVE | 1055 Escalon Ave, Sunnyvale, CA, 94085 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| MACARA FOUR | 1055 Escalon Ave, Sunnyvale, CA, 94085 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| MACARA ONE | 1055 Escalon Ave, Sunnyvale, CA, 94085 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| MACARA STATION 1 | 955 Escalon Ave, Sunnyvale, CA, 94085 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| MACARA STATION 5 | 955 Escalon Ave, Sunnyvale, CA, 94085 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| MACARA THREE | 1055 Escalon Ave, Sunnyvale, CA, 94085 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| MACARA TWO | 1055 Escalon Ave, Sunnyvale, CA, 94085 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| MACARTHUR PARK A01 | 4975 Memorial Dr, La Mesa, CA, 91942 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| MACARTHUR PARK A02 A03 | 4975 Memorial Dr, La Mesa, CA, 91942 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| MACARTHUR PARK A04 | 4975 Memorial Dr, La Mesa, CA, 91942 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| MacCallum House - Tesla Destination | 45020 Albion St, Mendocino, CA, 95460 | Tesla Destination | J1772, Tesla | 6 Level 2 | Hours not reported | 2024-07-01 |
| MacCallum House Suites | 10691 Palette Dr, Mendocino, CA, 95460 | Non-Networked | J1772, Tesla | 4 Level 2 | 24 hours daily; for guest use only | 2024-08-15 |
| MACPLACE ADA PLACE 6 | 2 MacArthur Pl, Santa Ana, CA, 92707 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| MACPLACE PLACE 1 | 2 MacArthur Pl, Santa Ana, CA, 92707 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| MACPLACE PLACE 2 | 2 MacArthur Pl, Santa Ana, CA, 92707 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| MACT MARIPOSA MACT MARIPOSA | 5204 Hospital Rd, Mariposa, CA, 95338 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| MADERA COUNTY AMTRAK STATION | 18770 Rd 26, Madera, CA, 93638 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| MADERA COUNTY GC-1ST FLOOR | 200 N G St, Madera, CA, 93637 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| MADERA COUNTY GC-2ND FLOOR | 200 N G St, Madera, CA, 93637 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| MADERA COUNTY HSS STATION 5 | 1604 Sunrise Ave, Madera, CA, 93638 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| MADERA COUNTY RD 28 CAMPUS-E | 14190 Rd 28, Madera, CA, 93638 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| MADERA COUNTY RD 28 CAMPUS-W | Trail Way, Madera, CA, 93638 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| MADERA COUNTY STATION 1 | 49044 Civic Cir, Oakhurst, CA, 93644 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| MADERA COUNTY STATION 2 | 49044 Civic Cir, Oakhurst, CA, 93644 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| Madonna Inn | 100 Madonna Rd, San Luis Obispo, CA, 93405 | Non-Networked | J1772 | 2 Level 2 | 24 hours daily | 2026-01-13 |
| Madrona Manor Wine Country Inn & Restaurant - Tesla Destination | 1001 Westside Rd, Healdsburg, CA, 95448 | Tesla Destination | J1772, Tesla | 2 Level 2 | Hours not reported | 2024-07-01 |
| Madson-MOB Citracado | 1955 Citracado Parkway, Escondido, CA, 92029 | Blink Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| MAGIC PARKING DLH 01&02 | 1500 S Walnut St, Anaheim, CA, 92802 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| MAGIC PARKING DLH 03&04 | 1150 W Magic Way, Anaheim, CA, 92802 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| MAGIC PARKING DLH 05 ADA | 1500 S Walnut St, Anaheim, CA, 92802 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| MAGIC PARKING DLH 06 ADA | 1500 S Walnut St, Anaheim, CA, 92802 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| MAGIC PARKING DLH 07&08 ADA | 1150 W Magic Way, Anaheim, CA, 92802 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| MAGIC PARKING DLH 09&10 | 1150 W Magic Way, Anaheim, CA, 92802 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| MAGIC PARKING DLH 11&12 | 1150 W Magic Way, Anaheim, CA, 92802 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| MAGIC PARKING DLH 13&14 | 1150 W Magic Way, Anaheim, CA, 92802 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
Showing station locations 9,821–9,900 of 16,707. Each station name links to its detail page.