United States station directory
J1772 EV Charging Stations in Phoenix, AZ - Page 4
Continue browsing public J1772 connector station locations in Phoenix.
80Listings on this page
331Total listings
4 of 5Page
NREL/AFDCData source
| Station | Address | Network | Connectors | Charger details | Hours | Last confirmed |
|---|---|---|---|---|---|---|
| Phoenix Community College Garage | 1202 West Thomas Road, Phoenix, AZ, 85013 | Blink Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| Phoenix Convention Center - East Garage 4th Level | 601 E. Washington Street, Phoenix, AZ, 85004 | Blink Network | J1772 | 6 Level 2 | 24 hours daily | 2026-07-07 |
| Phoenix Convention Center - Heritage Garage | 123 N. 5th Street, Phoenix, AZ, 85004 | Blink Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| Phoenix Convention Center North Garage | 475 E. Monroe Street, Phoenix, AZ, 85004 | Blink Network | J1772 | 4 Level 2 | 24 hours daily | 2026-07-07 |
| Phoenix Convention Center West Garage | 185 N. 2nd St., Phoenix, AZ, 85004 | Blink Network | J1772 | 4 Level 2 | 24 hours daily | 2026-07-07 |
| Phoenix Plaza EVCS | 21 East Catalina Drive, Phoenix, AZ, 85012 | Blink Network | J1772 | 4 Level 2 | 24 hours daily | 2026-07-07 |
| Phoenix Public Transit Department | 302 North 1st Avenue, Phoenix, AZ, 85003 | Blink Network | J1772 | 6 Level 2 | 24 hours daily | 2026-07-07 |
| Phoenix Theatre | 1625 N Central Ave, Phoenix, AZ, 85004 | Blink Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| Pointe Hilton Tapatio Cliffs Resort - Tesla Destination | 11111 N 7th St, Phoenix, AZ, 85020 | Tesla Destination | J1772, Tesla | 4 Level 2 | Hours not reported | 2024-07-01 |
| RE-CREATE RC NORTH | 22416 N 27th Ave, Phoenix, AZ, 85027 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| RE-CREATE RC SOUTH | 22401 N 27th Ave, Phoenix, AZ, 85027 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| Ride Share Lot | 3041 W Colter St, Phoenix, AZ, 85017 | AMPUP | J1772 | 2 Level 2 | Contact station for hours of availability. | 2022-10-11 |
| Rio Salado - Northern | 1715 W Northern Avenue, Phoenix, AZ, 85021 | Blink Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| Rio Salado - Thomas | 3631 W Thomas Road, Phoenix, AZ, 85019 | Blink Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| Rio Salado CC Downtown | 619 North 7th Avenue, Phoenix, AZ, 85007 | Blink Network | J1772 | 3 Level 2 | 24 hours daily | 2026-07-07 |
| RIVERPOINT 4015 STATION #1 | 4015 S Riverpoint Parkway, Phoenix, AZ, 85040 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| RIVERPOINT NG UNIT #2 N | 4015 S. Riverpoint Pkwy, Phoenix, AZ, 85040 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| RIVERPOINT SOUTHGARAGE EV1 | 4055 S Riverpoint Pkwy, Phoenix, AZ, 85040 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| RIVERPOINT SOUTHGARAGE EV2 | 4055 S Riverpoint Pkwy, Phoenix, AZ, 85040 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| Saguaro Library | 2808 N 46th St, Phoenix, AZ, 85008 | Blink Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| SALT RIVER PROJ SRPZOO-L2-#01 | N Galvin Pkwy, Phoenix, AZ, 85008 | ChargePoint Network | J1772 | 2 Level 2 | Mon: 5:00am-10:00pm; Tue: 5:00am-10:00pm; Wed: 5:00am-10:00pm; Thu: 5:00am-10:00pm; Fri: 5:00am-10:00pm; Sat: 5:00am-10:00pm; Sun: 5:00am-10:00pm | 2026-07-07 |
| SALT RIVER PROJ SRPZOO-L2-#02 | 455 N Galvin Pkwy, Phoenix, AZ, 85008 | ChargePoint Network | J1772 | 2 Level 2 | Mon: 5:00am-10:00pm; Tue: 5:00am-10:00pm; Wed: 5:00am-10:00pm; Thu: 5:00am-10:00pm; Fri: 5:00am-10:00pm; Sat: 5:00am-10:00pm; Sun: 5:00am-10:00pm | 2026-07-07 |
| SALT RIVER PROJ SRPZOO-L2-#03 | N Galvin Pkwy, Phoenix, AZ, 85008 | ChargePoint Network | J1772 | 2 Level 2 | Mon: 5:00am-10:00pm; Tue: 5:00am-10:00pm; Wed: 5:00am-10:00pm; Thu: 5:00am-10:00pm; Fri: 5:00am-10:00pm; Sat: 5:00am-10:00pm; Sun: 5:00am-10:00pm | 2026-07-07 |
| SALT RIVER PROJ SRPZOO-L2-#04 | N Galvin Pkwy, Phoenix, AZ, 85008 | ChargePoint Network | J1772 | 2 Level 2 | Mon: 5:00am-10:00pm; Tue: 5:00am-10:00pm; Wed: 5:00am-10:00pm; Thu: 5:00am-10:00pm; Fri: 5:00am-10:00pm; Sat: 5:00am-10:00pm; Sun: 5:00am-10:00pm | 2026-07-07 |
| SALT RIVER PROJ SRPZOO-L2-#05 | N Galvin Pkwy, Phoenix, AZ, 85008 | ChargePoint Network | J1772 | 2 Level 2 | Mon: 5:00am-10:00pm; Tue: 5:00am-10:00pm; Wed: 5:00am-10:00pm; Thu: 5:00am-10:00pm; Fri: 5:00am-10:00pm; Sat: 5:00am-10:00pm; Sun: 5:00am-10:00pm | 2026-07-07 |
| SALT RIVER PROJ SRPZOO-L2-#06 | 455 N Galvin Pkwy, Phoenix, AZ, 85008 | ChargePoint Network | J1772 | 2 Level 2 | Mon: 5:00am-10:00pm; Tue: 5:00am-10:00pm; Wed: 5:00am-10:00pm; Thu: 5:00am-10:00pm; Fri: 5:00am-10:00pm; Sat: 5:00am-10:00pm; Sun: 5:00am-10:00pm | 2026-07-07 |
| SALT RIVER PROJ SRPZOO-L2-#07 | 455 N Galvin Pkwy, Phoenix, AZ, 85008 | ChargePoint Network | J1772 | 2 Level 2 | Mon: 5:00am-10:00pm; Tue: 5:00am-10:00pm; Wed: 5:00am-10:00pm; Thu: 5:00am-10:00pm; Fri: 5:00am-10:00pm; Sat: 5:00am-10:00pm; Sun: 5:00am-10:00pm | 2026-07-07 |
| SALT RIVER PROJ SRPZOO-L2-#08 | 455 N Galvin Pkwy, Phoenix, AZ, 85008 | ChargePoint Network | J1772 | 2 Level 2 | Mon: 5:00am-10:00pm; Tue: 5:00am-10:00pm; Wed: 5:00am-10:00pm; Thu: 5:00am-10:00pm; Fri: 5:00am-10:00pm; Sat: 5:00am-10:00pm; Sun: 5:00am-10:00pm | 2026-07-07 |
| SALT RIVER PROJ SRPZOO-L2-#09 | 455 N Galvin Pkwy, Phoenix, AZ, 85008 | ChargePoint Network | J1772 | 2 Level 2 | Mon: 5:00am-10:00pm; Tue: 5:00am-10:00pm; Wed: 5:00am-10:00pm; Thu: 5:00am-10:00pm; Fri: 5:00am-10:00pm; Sat: 5:00am-10:00pm; Sun: 5:00am-10:00pm | 2026-07-07 |
| SALT RIVER PROJ SRPZOO-L2-#10 | 455 N Galvin Pkwy, Phoenix, AZ, 85008 | ChargePoint Network | J1772 | 2 Level 2 | Mon: 5:00am-10:00pm; Tue: 5:00am-10:00pm; Wed: 5:00am-10:00pm; Thu: 5:00am-10:00pm; Fri: 5:00am-10:00pm; Sat: 5:00am-10:00pm; Sun: 5:00am-10:00pm | 2026-07-07 |
| SALT RIVER PROJ STATION 1 | 455 N Galvin Pkwy, Phoenix, AZ, 85008 | ChargePoint Network | J1772 | 2 Level 2 | Mon: 5:00am-10:00pm; Tue: 5:00am-10:00pm; Wed: 5:00am-10:00pm; Thu: 5:00am-10:00pm; Fri: 5:00am-10:00pm; Sat: 5:00am-10:00pm; Sun: 5:00am-10:00pm | 2026-07-07 |
| SALT RIVER PROJ STATION 2 | 455 N Galvin Pkwy, Phoenix, AZ, 85008 | ChargePoint Network | J1772 | 2 Level 2 | Mon: 5:00am-10:00pm; Tue: 5:00am-10:00pm; Wed: 5:00am-10:00pm; Thu: 5:00am-10:00pm; Fri: 5:00am-10:00pm; Sat: 5:00am-10:00pm; Sun: 5:00am-10:00pm | 2026-07-07 |
| Shell Station #70 | 1515 E. Buckeye, Phoenix, AZ, 85034 | Blink Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| SIHI 1350 WEST | 1350 West Rose Garden Lane, Phoenix, AZ, 85027 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| SIHI 1400 WEST | 1400 West Rose Garden Lane, Phoenix, AZ, 85027 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| SIHI 1450 EAST | 1450 W Rose Garden Ln, Phoenix, AZ, 85027 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| SIHI 1450 WEST | 1450 W Rose Garden Ln, Phoenix, AZ, 85027 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| SIHI BLDG 4 - 5 | 950 West Rose Garden Lane, Phoenix, AZ, 85027 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| SIHI BLDG 4 - 6 | 950 West Rose Garden Lane, Phoenix, AZ, 85027 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| SIHI BLDG 4 - 7 | 1150 W Rose Garden Ln, Phoenix, AZ, 85027 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| SIHI BLDG 4 - 8 | 950 West Rose Garden Lane, Phoenix, AZ, 85027 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| Skye on 6th Apartments | 813 North 6th Street, Phoenix, AZ, 85004 | Blink Network | J1772 | 6 Level 2 | 24 hours daily | 2026-07-07 |
| Society of St Vincent de Paul | 420 W Watkins, Phoenix, AZ, 85003 | Non-Networked | J1772 | 4 Level 2 | 24 hours daily | 2024-11-06 |
| Sol District Apts | 6515 W McDowell Rd, Phoenix, AZ, 85035 | EVOKE | J1772 | 5 Level 2 | 24 hours daily | 2026-06-12 |
| SOLARA VISTA BLDG 3 ST2 | South 32nd Street, Phoenix, AZ, 85040 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| SOLARA VISTA MRG OFFCE ST1 | South 32nd Street 585, Phoenix, AZ, 85040 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| SOLARA VISTA STATION 3 | 5885 South 32nd Street, Phoenix, AZ, 85040 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| South Mountain CC Main | 7050 South 24th Street, Phoenix, AZ, 85042 | Blink Network | J1772 | 3 Level 2 | 24 hours daily | 2026-07-07 |
| Sunela Leasing Office | 20600 North 55th Street, Phoenix, AZ, 85054 | Blink Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| Sunpointe Apts - Entrance | 7077 W McDowell Rd, Phoenix, AZ, 85043 | EVOKE | J1772 | 6 Level 2 | 24 hours daily | 2026-06-12 |
| SWTCH Energy | 5055 N 32nd St, Phoenix, AZ, 85018 | SWTCH | J1772 | 2 Level 2 | 24 hours daily; For employee use only | 2026-01-13 |
| TEAKWOOD URBAN TEAKWOOD | 915 E Missouri Ave, Phoenix, AZ, 85014 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| THE AMELIA AMELIA 1 | 20350 N 7th Ave, Phoenix, AZ, 85027 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| THE AMELIA AMELIA 10 | 20350 N 7th Ave, Phoenix, AZ, 85027 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| THE AMELIA AMELIA 11 | 20350 N 7th Ave, Phoenix, AZ, 85027 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| THE AMELIA AMELIA 12 | 20350 N 7th Ave, Phoenix, AZ, 85027 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| THE AMELIA AMELIA 13 | 20350 N 7th Ave, Phoenix, AZ, 85027 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| THE AMELIA AMELIA 14 | 20350 N 7th Ave, Phoenix, AZ, 85027 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| THE AMELIA AMELIA 2 | 20350 N 7th Ave, Phoenix, AZ, 85027 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| THE AMELIA AMELIA 3 | 20350 N 7th Ave, Phoenix, AZ, 85027 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| THE AMELIA AMELIA 4 | 20350 N 7th Ave, Phoenix, AZ, 85027 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| THE AMELIA AMELIA 5 | 20350 N 7th Ave, Phoenix, AZ, 85027 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| THE AMELIA AMELIA 6 | 20350 N 7th Ave, Phoenix, AZ, 85027 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| THE AMELIA AMELIA 7 | 20350 N 7th Ave, Phoenix, AZ, 85027 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| THE AMELIA AMELIA 8 | 20350 N 7th Ave, Phoenix, AZ, 85027 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| THE AMELIA AMELIA 9 | 20350 N 7th Ave, Phoenix, AZ, 85027 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| The Art on Highland | 4626 N 16 St, Phoenix, AZ, 85016 | Blink Network | J1772 | 3 Level 2 | 24 hours daily | 2026-07-07 |
| The Camby Hotel - Tesla Destination | 2401 E. Camelback, Phoenix, AZ, 85016 | Tesla Destination | J1772, Tesla | 5 Level 2 | Hours not reported | 2024-07-01 |
| The Common | 4225 North 32nd Street, Phoenix, AZ, 85018 | Blink Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| The Grid Works | 5227 N 7th St, Phoenix, AZ, 85014 | Non-Networked | J1772 | 4 Level 2 | 24 hours daily; for employees only | 2024-12-10 |
| THE HERA URBAN AMENITY | 3215 E Flower St, Phoenix, AZ, 85018 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| THE NINES EV 1 | 15608 N 71st St, Phoenix, AZ, 85254 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| THE PALISADES PAL-1 | 13440 N. 44th Street, Phoenix, AZ, 85032 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| THE PARKING SPT 10 | 4040 E Van Buren St, Phoenix, AZ, 85008 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| THE PARKING SPT 12 | 4040 E Van Buren St, Phoenix, AZ, 85008 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| THE PARKING SPT 14 | 4040 E Van Buren St, Phoenix, AZ, 85008 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| THE PARKING SPT 16 | 4040 E Van Buren St, Phoenix, AZ, 85008 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| THE PARKING SPT 18 | 4040 E Van Buren St, Phoenix, AZ, 85008 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| THE PARKING SPT 20 | 4040 E Van Buren St, Phoenix, AZ, 85008 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| THE PARKING SPT 22 | 4040 E Van Buren St, Phoenix, AZ, 85008 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
Showing station locations 221–300 of 331. Each station name links to its detail page.