United States station directory
J1772 EV Charging Stations in Arizona - Page 5
Continue browsing public J1772 connector station locations in Arizona.
80Listings on this page
1,257Total listings
5 of 16Page
NREL/AFDCData source
| Station | Address | Network | Connectors | Charger details | Hours | Last confirmed |
|---|---|---|---|---|---|---|
| CITY SCAPE EAST GARAGE 2 | 1 E Washington St, Phoenix, AZ, 85004 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| CITY SCAPE WEST GARAGE 2 | 50 W Washington St, Phoenix, AZ, 85003 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| CITYOFCHANDLER CITY HALL N. 1 | 140 S Washington St, Chandler, AZ, 85225 | ChargePoint Network | J1772 | 2 Level 2 | Mon: 6:00am-6:00pm; Tue: 6:00am-6:00pm; Wed: 6:00am-6:00pm; Thu: 6:00am-6:00pm; Fri: 6:00am-6:00pm; Sat: 6:00am-6:00pm; Sun: 6:00am-6:00pm | 2026-07-07 |
| CITYOFCHANDLER CITY HALL N. 2 | 140 S Washington St, Chandler, AZ, 85225 | ChargePoint Network | J1772 | 2 Level 2 | Mon: 6:00am-6:00pm; Tue: 6:00am-6:00pm; Wed: 6:00am-6:00pm; Thu: 6:00am-6:00pm; Fri: 6:00am-6:00pm; Sat: 6:00am-6:00pm; Sun: 6:00am-6:00pm | 2026-07-07 |
| CITYOFCHANDLER OREGON 1ST FLR | 160 S Oregon St, Chandler, AZ, 85225 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| CITYOFCHANDLER OREGON 2 NORTH | 150 S Oregon St, Chandler, AZ, 85225 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| CITYOFCHANDLER OREGON 2 SOUTH | 160 S Oregon St, Chandler, AZ, 85225 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| CITYOFCHANDLER OREGON 3 NORTH | 160 S Oregon St, Chandler, AZ, 85225 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| CITYOFCHANDLER OREGON 3 SOUTH | 160 S Oregon St, Chandler, AZ, 85225 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| CITYOFCHANDLER PARK AND RIDE | 2100 Hamilton St, Chandler, AZ, 85286 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| CITYOFCHANDLER PWDV SVS #1 | 215 E Buffalo St, Chandler, AZ, 85225 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| CITYOFCHANDLER PWDV SVS #2 | 215 E Buffalo St, Chandler, AZ, 85225 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| Cityscape Residences | 11 S Central Avenue, Phoenix, AZ, 85004 | Blink Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| CLARENDONHOTEL CLARENDON 1 | 401 W Clarendon Ave, Phoenix, AZ, 85013 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| Cliff Dwellers Lodge - Tesla Destination | Mile Post 547 N Hwy 89 A, Marble Canyon, AZ, 86036 | Tesla Destination | J1772, Tesla | 3 Level 2 | Hours not reported | 2024-07-01 |
| Cobre Valley Regional Medical Center | 5880 S Hospital Dr, Globe, AZ, 85501 | Non-Networked | J1772 | 4 Level 2 | 24 hours daily | 2024-11-06 |
| COCHISE COUNTY BISBEE LEFT | 1415 W Melody Ln, Bisbee, AZ, 85603 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| COCHISE COUNTY BISBEE RIGHT | 1415 W Melody Ln, Bisbee, AZ, 85603 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| COCHISE COUNTY LEFT STATION | 101 South Railroad Avenue, Willcox, AZ, 85643 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| COCHISE COUNTY RIGHT STATION | 101 South Railroad Avenue, Willcox, AZ, 85643 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| COCHISE COUNTY SV L2 LEFT | 102 Colonia De Salud, Sierra Vista, AZ, 85635 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| COCHISE COUNTY SV L2 RIGHT | 102 Colonia De Salud, Sierra Vista, AZ, 85635 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| COHERE LIFE BR1 | 10075 South Dutchman Drive, Apache Junction, AZ, 85140 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| COHERE LIFE BR2 | 10075 South Dutchman Drive, Apache Junction, AZ, 85140 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| COHERE LIFE BR3 | 10109 South Dutchman Drive, Apache Junction, AZ, 85140 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| COHERE LIFE BR4 | 10200 South Picacho, Apache Junction, AZ, 85140 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| COLLIER1 COLLIER 1 | 201 E Washington St, Phoenix, AZ, 85004 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| Comfort Inn & Suites | 13337 W Grand Ave, Surprise, AZ, 85374 | Non-Networked | J1772 | 4 Level 2 | 24 hours daily; for guests only | 2024-11-06 |
| Comfort Inn Near Grand Canyon - Tesla Destination | 911 W Rte 66, Williams, AZ, 86046 | Tesla Destination | J1772, Tesla | 2 Level 2 | Hours not reported | 2024-07-01 |
| Comfort Inn Phoenix | 1344 N 27th Ave, Phoenix, AZ, 85009 | RED_E | J1772 | 4 Level 2 | Hours not reported | 2026-07-07 |
| Comfort Suites Hotel | 9215 E Hummingbird Lane, Scottsdale, AZ, 85250 | NOODOE | J1772 | 6 Level 2 | Hours not reported | 2026-07-07 |
| Commuter Garage 44 | 3050 W Camelback Rd, Phoenix, AZ, 85017 | AMPUP | J1772 | 2 Level 2 | Contact station for hours of availability. | 2022-10-11 |
| Compadre High School | 500 W Guadalupe Rd, Tempe, AZ, 85283 | Non-Networked | J1772 | 2 Level 2 | 24 hours daily; for employees only | 2024-11-06 |
| COOLEY STATION CCS-1 | 3700 E Williams Field Rd, Gilbert, AZ, 85295 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| COOLEY STATION CCS-2 | 3700 E Williams Field Rd, Gilbert, AZ, 85295 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| CORRIENTE CONDO STATION 01 | 7601 E Indian Bend Road SW Parking Lot, Scottsdale, AZ, 85250 | ChargePoint Network | J1772 | 2 Level 2 | Mon: 12:00am-11:59pm; Tue: 12:00am-11:59pm; Wed: 12:00am-11:59pm; Thu: 12:00am-11:59pm; Fri: 12:00am-11:59pm; Sat: 12:00am-11:59pm; Sun: 12:00am-11:59pm | 2026-07-07 |
| CORRIENTE CONDO STATION 02 | 7601 E Indian Bend Road SW Parking Lot, Scottsdale, AZ, 85250 | ChargePoint Network | J1772 | 2 Level 2 | Mon: 12:00am-11:59pm; Tue: 12:00am-11:59pm; Wed: 12:00am-11:59pm; Thu: 12:00am-11:59pm; Fri: 12:00am-11:59pm; Sat: 12:00am-11:59pm; Sun: 12:00am-11:59pm | 2026-07-07 |
| CORRIENTE CONDO STATION 03 | 7601 E Indian Bend Road SW Parking Lot, Scottsdale, AZ, 85250 | ChargePoint Network | J1772 | 2 Level 2 | Mon: 12:00am-11:59pm; Tue: 12:00am-11:59pm; Wed: 12:00am-11:59pm; Thu: 12:00am-11:59pm; Fri: 12:00am-11:59pm; Sat: 12:00am-11:59pm; Sun: 12:00am-11:59pm | 2026-07-07 |
| CORTEZ AUTO CLS01 | 4420 South 16th Street, Phoenix, AZ, 85040 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| CORTEZ AUTO CLS02 | 4420 South 16th Street, Phoenix, AZ, 85040 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| Cottonwood City Hall | 827 N Main St, Cottonwood, AZ, 86326 | Non-Networked | J1772 | 4 Level 2 | 24 hours daily | 2024-11-06 |
| Country Inn & Suites by Radisson | 880 Haul Rd., Page, AZ, 86040 | NOODOE | J1772 | 2 Level 2 | Hours not reported | 2026-07-07 |
| Courtyard Sedona - Tesla Destination | 4105 W State Route 89A, Sedona, AZ, 86336 | Tesla Destination | J1772, Tesla | 4 Level 2 | Hours not reported | 2024-07-01 |
| Crowne Plaza Phoenix Airport Hotel - Tesla Destination | 4300 E Washington St, Phoenix, AZ, 85034 | Tesla Destination | J1772, Tesla | 2 Level 2 | Hours not reported | 2024-07-01 |
| CTWAZ CHARGEPOINT 1 | 650 W Mingus Ave, Cottonwood, AZ, 86326 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| CTWAZ CHARGEPOINT 2 | 650 W Mingus Ave, Cottonwood, AZ, 86326 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| CTWAZ CHARGEPOINT 3 | 650 W Mingus Ave, Cottonwood, AZ, 86326 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| CTWAZ CHARGEPOINT 4 | 650 W Mingus Ave, Cottonwood, AZ, 86326 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| Culinary Dropout | 2543 E Grant Rd, Tucson, AZ, 85716 | Non-Networked | J1772 | 4 Level 2 | 24 hours daily | 2025-11-13 |
| CURVE@GILBERT STATION 8 | 445 E Germann Rd, Gilbert, AZ, 85297 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| CUTTER KPHX STATION1 | 2802 E Old Tower Rd, Phoenix, AZ, 85034 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| CVG - SKY AT P8 STATION 1 | 14300 North 83rd Avenue, Peoria, AZ, 85381 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| CVG - SKY AT P8 STATION 2 | 14300 N 83rd Ave, Peoria, AZ, 85381 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| CVG - SKY AT P8 STATION 3 | 14300 N 83rd Ave, Peoria, AZ, 85381 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| CVG - SKY AT P8 STATION 4 | 14300 N 83rd Ave, Peoria, AZ, 85381 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| CVGPROPERTIES ASCEND 2217 | 2217 N Power Rd, Mesa, AZ, 85207 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| D&M ESTATION ALPHAGRAPHICS 1 | 815 West University Drive, Tempe, AZ, 85281 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| D&M ESTATION ALPHAGRAPHICS 2 | 815 West University Drive, Tempe, AZ, 85281 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| DAIRY QUEEN IRV IRVINGTON | 1025 E Irvington Rd, Tucson, AZ, 85714 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| DAIRY QUEEN TUC DQ 25 EV | 1760 W Speedway Blvd, Tucson, AZ, 85745 | ChargePoint Network | J1772 | 2 Level 2 | Mon: 12:45am-11:45pm; Tue: 12:45am-11:45pm; Wed: 12:45am-11:45pm; Thu: 12:45am-11:45pm; Fri: 12:45am-11:45pm; Sat: 12:45am-11:45pm; Sun: 12:45am-11:45pm | 2026-07-07 |
| DANA PARK STATION 1 | 1439 S Val Vista Dr, Mesa, AZ, 85204 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| DAS STATION 1 | 15446 N Greenway Hayden loop, Scottsdale, AZ, 85260 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| DAS STATION 2 | 15501 N 73rd Pl, Scottsdale, AZ, 85260 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| DDC DDC EAST PARK 1 | 9431 W Northern Ave, Glendale, AZ, 85305 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| DDC DDC EAST PARK 2 | 9431 W Northern Ave, Glendale, AZ, 85305 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| DDC DDC EAST PARK 3 | 9431 W Northern Ave, Glendale, AZ, 85305 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| DDC DDC EAST PARK 4 | 9431 W Northern Ave, Glendale, AZ, 85305 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| DDC DDC WEST PARK 1 | Unnamed Road, Glendale, AZ, 85305 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| DDC DDC WEST PARK 2 | Unnamed Road, Glendale, AZ, 85305 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| DDC DDC WEST PARK 3 | N 93rd Ave, Glendale, AZ, 85305 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| DDC DDC WEST PARK 4 | N 93rd Ave, Glendale, AZ, 85305 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| DDC WHITE TANKS 1 | 8200 North Sarival Avenue, Waddell, AZ, 85355 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| DDC WHITE TANKS 2 | 8200 North Sarival Avenue, Waddell, AZ, 85355 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| DDC WHITE TANKS 3 | 8200 North Sarival Avenue, Waddell, AZ, 85355 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| DDC WHITE TANKS 4 | 8200 North Sarival Avenue, Waddell, AZ, 85355 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| DDC WHITE TANKS 5 | 8200 North Sarival Avenue, Waddell, AZ, 85355 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| DDC WHITE TANKS 6 | 8200 North Sarival Avenue, Waddell, AZ, 85355 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| DDC WHITE TANKS 7 | 8200 North Sarival Avenue, Waddell, AZ, 85355 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| Deer Valley Financial Center | 22601 North 19th Avenue, Phoenix, AZ, 85027 | Blink Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| DEER VALLEY HOA AZPASEO1 | 3425 W Deer Valley Rd, Phoenix, AZ, 85027 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
Showing station locations 301–380 of 1,257. Each station name links to its detail page.